| ganter | GN821-400-S-NI-2 |
| siemens | 1LG6 283-4AA91-Z UC1011/076825901 |
| FRB | 0150761-20-0G |
| HUGO TILLQUIST AB | VS-08-RJ45-5-Q/IP20(no.1656725) |
| KSB | P10401/P10402Etanorm SYT,SU 25 PN:902.1/.2 |
| OTT | 9.60E+09 |
| nilos | NTE 282Z |
| BUFFER | KE-1044540 |
| KNOLL | TG40-10/15533 |
| Schneider | ABL4RSM24050 |
| SELCO | A0200.0030 Arc Detector Type V. 15m cable |
| Ziegler GmbH | EQ72 0-500V 0-100% |
| schunk | PZN64/21S |
| Aquametro AG | Flowmeter VZO 20 FL 130/25-INO.1 |
| PRATISSOLI | KF36 |
| POMINI | 77906-216-6 |
| SCHUHMANN | WU 3.00GW |
| STEMMER IMAGING | CCS BK-LDL2 |
| sibalco | 0100/Dist326M-3-5-10 |
| FIMI | Type:1300499/1 HA50/22MX160-ME5/L/S-PAP P.Max.210bar / 21MPa |
| AGATHON | 7801.032.095 |
| AB | 1336-BDB-SP69D |
| PFAFF | 100267 |
| phoenix | 2726285 |
| Phytron | VSS25.200.0.6 E, an output shaft, environment of grade UHV, 6 leads line |
| MICRONORM | G245-01-0615-B225C30-A |
| Roller | Nr.331077 |
| Vahle | 143210 |
| PARKER | F2440NC9C9161608-750mm+EW16S0MD71 |
| HUMMEL | 7486500000 & 70039171002 & 7010901012 |
| 154592 EM/KA/2S/HS-EFF3-D-RG 0.85-1.35 | |
| E-T-A | ESX10-TB-101-DC24V-6A |
| ROLAND | P42AG-2-S 1m |
| Triconex | 9662-610 |
| kistler | 4577A50C1 50 kN |
| SIAS | Camera interface Board |
| MAHLE | PI21004-068 EPDM |
| Matador | 9*126190 0100 |
| ALLEN BRADLEY | 1756L72S V20.13 |
| SCHUNK | DPH-plus-300 |
| kollmorgen | AKM24D ACBNR OW |
| SCHUNK | 362220 SRU+40-W-180-3 |
| LUMBERG | RKU 19-242 HP134/3.41 m |
| TAVRIDA ELECTRIC | ISM/TL 12-20/630-067D |
| PFLITSCH | 22053SD18-PM3X7 |
| BILZ | WFSL100/MK5, M56-120 |
| UTP | UTP 4047 2.0*1000 MM |
| INDRAMAT | DBETE-6X/50Y G24K31AIV |
| GLOBE Airmotors BV | VS4CNHL50-465 |
| DALSA | DALSA S3-24-02K40-R |
| 16AA0.13-9 THD | |
| Micro-Epsilon | MPM460WK |
| APEX | 14MM11 |
| HOERBIGER | IVN221BE12PD C2 |
| Releco | S4-B |
| KTR | R 55 98SHA SPIDER |
| heidenhain | 337147-01 |
| airtec | MS-18-310-PR-2406-01 970050 (including SP011 24V 175mA) |
| kistler | +/-10V 4701410BQ06 |
| SKF | 61856-2RS1-P5 |
| LUMBERG | RST4-RKWT4-637/1M |
| heidenhain | 348249-01 |
| Bihl+Wiedemann | BUW2539 |
| FISCHER | 50259;Tige filete ancrage chimique RG M16x190 |
| Trelleborg | OR1503200-V70GA |
| IPETRONIK | 620-560.030 |
| REBS | REBS 2210085 |
| SOMAS | TYPE:VSS-A5-AXC-X71 ART:25210-04 |
| Rexroth | P2V7/63-71C3+V7/63-71C3RE01+01E4 |
| heidenhain | 337148-01 |
| Atlas Copco | 0335 2127 00 |
| Bosch Rexroth | 8.20E+08 |
| Manner | 57540 |
| MOOG | NE122-205-9 |
| TAS SCHAFER | TAS 3020-65-95 |
| ALSTOM | P14331HE7M08J |
| ge bayer | ge bayer silicones |
| Watson | 323DZ/RL 030.3183.RLU |
| RICKMEIER | R45/125 FL-Z-W-SAE2.1/2-R-SO Nr.93510266 |
| Tamagawa | TS2640N871E172 |
| Hosco | RAB - 6 |
| rexroth | R900608575VT-DFP-B-2X/G24K0/0/V |
| ebmpapst | W2E208-BA20-51 230V |
| buhler | UXE-36957-231 |
| suco | 01745921X306 |
| Vision & Control GmbH | 1-10-013 |
| TRANSOMIK | 1200BC2-14/690 |
| siba | NH 100A gL/gG Gr.00 690V |
| graco | L60T10 |
| Magnetrol | 705-510A-110/7MR-A110-850 |
| Avtron | HS35AY1CX15 |
| asco | LPFKG511 , DC:24VDC,48VDC ; AC50Hz:24VAC,48VAC,115VAC,230VAC |
| SANGEL | 1-000000-05243 |
| VisiCon | Delta LCS V 3.1 280/500,SN.1103 06/05 |
| AXELENT | AXELENT POST P11-200 |
| Vogel | 341-100-30000-00 |
| partlow | 51000015BM SERIAL.NO 1235829-0080 |
| BRINKMANN | type: STA 403S/650-56G+48 BPI-22002607-02 motor type:ZS112110-MC+2508A,2850RPM |
| BOHLE AG | BO2125.4P |
| Rexroth | MNR.R901029969 FD98401 DBETE-61/315G24K31A1V +122185910 |
| EBRO | ZO11-A DN150 PN16 with EB8-DW and 2623077-3032 |
| ROSE + KRIEGER | ROSE + KRIEGER.RFA.0030MOTION(MATCH WITHLEV3000 1-PIN) |
| ELDEC | MONITORING MODULE|CPL V2.0 4080003 |
| AHP Merkle | stzn_250.63-40.02.9.201.010s.b0.n10.e4.z |
| EAO | 8.10E+08 |
| FLEXLINK | XBCR25SLIDERAIL |
| JUMO | dtron 308 TN:00457141 |
| Gutekunst | VD-142AA Gutekunst |
| ACLA-WERKE GMBH | 70/17X17/14 6303-ZZ 80186 |
| JETTER | JX2-OD8 |
| DEMAG | 7.10E+07 |
| 376846-MD | |
| dayton | DY500 |
| Rockwell | 1747-L541 |
| ODU | 122.120.001.257.000 |
| Druck | PTX5072-TC-A1-CA--H0-PA50KPa |
| SMW | 175159 |
| Novotechnik | RSC 2831-610-906-906 |
| dittel | Type No.:BA320D ArtNO.:F20038,S/N=14057 |
| Desoutter | 6159172060 SUPPLY CORD CHINAL=2M5 |
| PARKER | 80CJJHMIRN29MC300M2211 |
| Walther | AT139 403 |
| TAPESWITCH | SRUS |
| SIEMENS | 1LA7083-2AA13-Z L99 |
| R900785528 4WRKE 16 E1-200L-3X/6EG24EK31/A1D3M | |
| Grundfos | CM3-2 A-R-G-V-AOOV F-A-A-N drainage pump |
| ELBE | |CARDANSHAFT|0.113.100(Smin=491mm,x=60mm) |
| Kissling | 65 F16 101D |
| WEISS | EF 371A FF412014 |
| Kraus & Naimer | KG 20 T103/78 KL51 |
| VEM | k21R 63 G 2 FAN DSD FDS/9783 1073812006210H |
| HEIDENHAIN | ERN 420 512 80S12-95 Id.No.343 999-03 S.Nr.15 155 527 |
| Pister | SKH-DN50-SAE6000psi-S/S-31231 |
| mehrer | MEM KIT2 |
| Transfluid srl | 29CCKRB B.O.M:3097 A 13W002 |
| hydac | 13633381/001 48-2011 |
| CAMOZZI | 6550 8 |
| ALLEN-BRADLEY | 1489-M C20A |
| Setra | 268170C 0-7000Pa |
| MTL | FISCO POWER-SUPPLY-IIB/GROUPS C,D/9122-ISMTL MIN:13 MAX:20 |
| Federtechnik | BF130307_20.01 |
| STRACK | TEMPERIERROHR Z7771-18 |
| NORD | TYPE:SK 63S/4 P41219320/200720+SK 1SM31VF-63 S/4 No.100738709800 |
| HARTING | 09 03 096 3214 |
| DIRAK | 209-0216 |
| HAHN Gasfedern GmbH | Art No:1301873 |
| walther | MD-006-2-WR013-13-1 |
| KNF | Membran for PU 1900-N84.0-8.06;1/1006815 |
| Mann | W712/20 |
| GESIPA | 7158025 |
| RENOLD | 648100/16mm |
| ADE075-21R1A2 | |
| GUDEL | 196944 |
| SIEMENS | Term.three-pole SIEMENS 3RV19 15-5A(S0) |
| LAUDA | Q41F-16C DN25 |
| KARL DOSE | 2.70E+08 |
| heidenhain | 376846-M6 |
| HIRSCHMANN | MSP30-24040SCY9URHHE2AXX.X |
| igus | connector for 250.10.100 |
| SCHWARZ | 40B 44X 30-P1-A (DIN 1494) // ISO 3547 |
| Quintest | F30119-68 |
| DOPAG | DOPAG400.02.13 |
| ALSTOM Grid GmbH | IR186-1 code.L0401000 |
| KALLER | M2-016-Yellow |
| AKERSTROMS | AKERSTROMS SESAM 800-MEDIUM M6 |
| DEMAG | DEMAG 321-1BH01 |
| ERMETO | TR16/12/16S71 |
| norgren | 2623077 |
| SIEMENS | PT100(d=8mm.L=735mm) |
| Land | PRO2-AG-4M |
| HANSA-FLEX | L28 DGV MG PN10 NDDGVNW25HLMG |
| ATOS | PFG-218-D-RO |
| hawe | WGZ 3-1-WG230 |
| Rauh Hydraulik GmbH | RHD 22 L A3C |
| schneeberger | GA3 |
| parker | HR21500157 |
| ELCO | MLVE5-235LP6Q8 |
| ICEL | 3.0uF PHC 600 V 27,10% H |
| SYSTEC | DRA-B-PT-ATT-AE0-GIM-D-F6-S6-CN-0 |
| R+W | BKL 10Nm 44mm 10H7 11H7 |
| E+E | EE23-PFTC6105D03/AB6-T11-M12 |
| BALLUFF | BESM12MI-PSC40B-SO4G |
| Staubli | CN028LZ4207 |
| Rud Ketten | 7101313,VRS-F-M12 |
| HAHN+kolB | 17665-210 |
| Datalogic | TL80F-045 |
| sick | PL80A |
| di-soric | LGU 051 P3K-TSSL |
| heidenhain | 232714-02 |
| TYCO | 517.050.018,0786-CPD-20762,EN54-172005 |
| foerster | 1834240 |
| Flowserve | NAF-Torex 4"+SuperNova VB150C04+520MD-15-Y1REE-0000-GM2 |
| PULSOTRONIC | 9981-1300 H000 |
| BLEICHERT | 1.40.005 |
| KUKA | BK1085731 |
| SELPEE | JM 71B 4 B5 0,37kW |
| siemens | 7ML5431-0AF20-1DD1 |
| carl rehfuss | 673524 sm672wz |
| gemu | 6.00E+07 |
| parker | RS10R25S4SN1JW50 |
| SYSTEC | 10654 |
| KROMSCHROEDER | DG300/VC6D-6W 84448952 |
| EMOD | BI90/62-140 6KW/2000RPM 03795078 |
| PAULY | PP2441Q/308/R153 cable and its plug |
| August Steinmeyer GmbH & Co. KG | 1516.615/5.40.440.600 P3 ,SERIEN-Nr:1169407 |
| rexroth | 4WE6D61B/CG24N9Z5L |
| DTEF 952.10VG 300300 552984-20 | |
| Schenck | Belt scale sensors , RTN 1t / C3 |
| Ludwig Meister | 230-AXK3552-A/0-10 |
| HAWE | ALZ4PD |
| Settima | GR55SMT/16B330L |
| DATASENSOR | of-42-st-20 |
| ERMETO | KH12L71,25Map |
| HAUBER | 663.32.010.0,Input:24VDC,Output:4-20mA,rang:0-32mm/s,F-Nr:79802 |
| ALLEN BRADLEY | MPMB1153FMJ74AA |
| BMI | BOY 2649015 |
| ARBURG | 193.915 |
| 8041-75/5A | ASK31.4 MBS |
| ELMO | CBL-MLXDI ETO: DIGITAL INPUT CABLE, 2M |
| parker | D210X5.7 |
| MECALECTRO | S.8.458.BM.02;Nr.A802151 |
| SEW | WAF 10 DT56L4 25.58123134.02.0002.14.03 |
| LEROY-SOMER | LSMV225MG-T Nr719496E12001 |
| NORMET | 5.80E+07 |
| OTT-JAKOB | 95.600.029.2.6 |
| BENZ Werkzeugsysteme | WR7050900536 |
| REO | MFS 168-6A |
| STRACK | Strack-Z4320-19-120 |
| stoeber | 2010877 K102AG0175D80L4 |
| keystone | 206-050-999-003 |
| 355529-27 | |
| ATLANTA | 5846729(I=29) |
| ERNI | 69poin |
| KTR | GS24-98SH A-GS 6.0D28 6.0D20 |
| heidenhain | 349312-03 |
| SIEBERT | GC1/02-312C-EPH366B |
| HOSE | GH585-6*1965 1G10DL6 |
| OTT-Jakob | 92.250.021.3.0 |
| MP FILTRI D GMBH | EGE-2-RP 4025003001 |
| Mennekes | MENN. PLUG 13225+P 400V 125A 5P IP67 |
| rexroth | Power supply moduleHVE02.2-W018N |
| vem | 0799984001812H |
| kendrion | LHP0350130 CKAG930 5SS.613.030 |
| STS | STS ATM.ECO.1.1011.0105.10.CU;range:0-1MPA ,input:9~33V dc,output:0~20mA,G1/4A,and connector DIN43650,0-70 |
| ALLWEILER | Gleitringdichtung for T.8049484 |
| ITT Cannon | DAK55-16 |
| Honeywell GmbH FEMA Regelgeraete | N20010 |
| TIMCAL | 221.101 |
| INTERNORMEN | 01.E.950.16VG.10.S1.P |
| E+H | CUA250-A |
| WNT | 10 700 034 |
| SHMERSAL | SHMERSAL TV1H-236-11Z-M20 |
| STROMAG | EFK10 electromagneticclutchfriction plate |
| AUTOMAX | 4M310-08-F00 |
| heidenhain | 770902-12 |
| ASCO JOUCOMATIC | 34206001 targrt price 45eur |
| FRONIUS | 44.0350.2444 |
| Renishaw | A-5003-5234 |
| stotz | STO-310-2240-004062 |
| DOPAG | 401.02.00 2 DOPAG |
| HERAEUS | HEIZPAT NR.834921 287 |
| STW | CST51311-G05 SER NO:LB8H2635 |
| DEMAG | 9.80E+07 |
| ABB | ZRF 30x165 SIK.33R |
| APV | 76370075Z |
| moog | D691-072D-5Q08FBAACNVSON |
| rexroth | Cable RKL4309/005,0 |
| BALLUFF | BNS 819-B02-D08-40-11 |
| FALK | 1230T10 |
| VEM | Nr.159757/0001 H K21K 180L 4 IL TWS VL HW |
| rexroth | R900596500 DR 30-5-5X/200Y |
| WIKA | 0-60 in.WC, 0-15 kPa CL1.6 |
| WANDRES | |CONDUCTOR|4145802 old K90020160;now H99031578 |
| HAHN+KOLB | 5.20E+07 |
| brinkmann | BF238/20+488 |
| Eltex | L50/B1280N 0.6m long ,with cable more than 3m |
| SIEMENS | 7PA2732-0AA00-2 |
| Sigmatek | DTO163 |
| HERION | Best-Nr.: 5205456 S10G56G0232455MV |
| R. Woelfel Analysentechnik GmbH | 109240/12 |
| HOYER | BW70.X9-15T55 24V/50-60 |
| schwer | SF540 |
| GEMU | type 807;order no.807/32/D/7/21/14/1/63/4000l/h;DN32;float material:1.4571;material of tube:Trogamid-T;material of O-rings:EPDM;measuring range:400-4.000l/h 88051326 |
| KSB | ETABLOC GN 040-160/552G11 149mm9972620231 001500 02Q 30.00m3/h H 30.00mV1.0mO/s MET>=0.50Mat.No 01216137 Zn3823-217 |
| heidenhain | 359002- 05 |
| contrinex | DW-AD-702-M12-298 |
| SIMRIT | 79,40 X 2,00 4030254290 NBR 33004 |
| xprog-m | Programmer XPROG-m |
| turck | NI10-M18E-LIU-H1141 |
| HAWE | HC 3/4.3 -A 4/200- |
| Honeywell | CN 7505A2001 |
| HEW | RF 132M/20KS-PR B100.nr.8701564 |
| ALLEN-BRADLEY | MPL-B560F-MJ72AA |
| SOURIAU | 85106P10-6S50 |
| ROSTA | 30 260/130 left 07309900 |
| Rexroth | VT3002-2X/32D |
| Faltenbalg 20079586 SIMRIT 438549 | |
| SIGNODE | TYPE:E-SSL-80L-G24 500V/190/40VDC, FAST SWITCHING DEVICE PART NO.:0205236 |
| ABB | D10A1198 A0T240N41 AEA51B40A |
| parker | MOD:01 129 4112 357 019,SER.NO:10/819 1102 9253503 |
| beijer | Exter T70 Type No 07890B |
| MICHELL | WM33-2-XX-H-T8 0~100%RH,-30~70 |
| KLEINKNECHT | H60026mod:A00 |
| AMI Elektronik | 4100647 02048 |
| JACOB | RING 12082383-JACOB |
| TOS RAKOVNIK | VP5-20/06-2-1 |
| IMAV | PCFC-12 N-C-0 16.0 |
| STROMAG | 6.5NM-499G;NR.119018 |
| Kistler | 1358A |
| Oerlikon | 711 27 143 F1200 |
| rexroth | R900958848 3DREPE 6 C-2X/25EG24N9K31/F1M |
| EVIAN | 4111 41 U052 |
| VEM | 164651/0001H |
| Beckhoff | IP3112-B518 |
| PowerGrip | 304L 81 30.38 |
| SCHNEIDER | 128189 |
| Magnet-Schultz | 9.00E+08 |
| AXELENT | W322-190050 |
| NORMET | 5.60E+07 |
| heidenhain | 315423-03 |
| DR. KAISER | ABNAA0003 |
| mks | 1179B*22CG1BVS338/VITON/500SCCM/N2 |
| Hommel | 5.60E+07 |
| HOFFMANN | 24-45982/LCLEB(B)XB |
| Vogel | Groove caliper 22-150/0.8~6.0 20 1078 |
| SIMRIT | 16 X 20,50 X 3,20 468120 |
| ROBALLO | 21/850.1REF.231.20.0700.013 |
| Pister | SKH-DN25-SAE6000psi-S/S-31231 |
| Kuebler | 8.5825.3512.6000 |
| speck | 25265 |
| Foxboro | P0916DB |
| kendrion | 220V/50HZ 2451604D00 |
| VULCAN | 421320-2 |
| PULSOTRONIC | SI-COLO4-LWL-SP |
| Ruebsamen | LV800 230V 0.6/0.92A 135/215W |
| EMG | TM1.01002 Nr.1061626 |
| Pil | P42-A4M-2D-K220S |
| SIEMENS | 7PA2732-0AA00-2 |
| E+H | 91wa1-BA1A10ACA5AA |
| Demag | for W65/375 |
| JOHNSTON PUMP CO | SCREW,CAP,3/4"DIA,UNC,3-3/4"LG,HEX HD SCREW,CAP,3/4IN DIA,UNC,3-3/4IN LG,HEX HD,K500 MONEL,ASME B1821,MFG: JOHNSTON PUMP CO,P/N:HW1000210702 |
| Meilhaus | ME AK-DUB/1008 |
| Auramarine Ltd | Pin/Part No.2611123/TYPE:F.O SUPPLY UNIT FOR M/E & G/E |
| TURBO-Mixer | Impeller for TURBO-Mixer Type FG 9/413 Impeller PB 500/3-bladed on the shaft Material: Impeller in SS316Ti |
| COAX | VMK15 NC536020 |
| flender | 2LC0100-7WA00-0AA0 |
| GZB-S 25 KD 207871 | |
| Omega | TJ2-CAXL-M30U-250-SMW-M |
| E+L | NR:043324 PD2140 |
| Reckmann | typK1000mm |
| BLEICHERT | |SIDE PART WITH HYSETERESIS|1.40.304.1 |
| Tapeswitch GmbH | TS-6 black L1400mm(4 line) 1000MM |
| COSEL | PBA300F-24-CDC24V-14A |
| OTT | ISO 7388-B1 ANS1 B 5.5 |
| Stauff | 4SH38 L=2200mm |
| Phoenix | 1497535 |
| NUMATICS | F70D-04A |
| Crouzet | type20 NO:3470 |
| SME SpA | E68EC080A |
| Binder | 990430 1 04 |
| PENTAX Imaging Systems GmbH | C35001KP |
| Brammer | ~ VLU 20 0414 |
| Magnetic | 50wta10 |
| PONAR WADOWICE | UZRC10-22-75-Y-2-R |
| Schmachtl | SL70 BR25-70-TMA, PLATE HEAT EXCHANGER SL70 |
| epro | PR6423/011-120+CON021 |
| General Electric | DS200TCQAG1BHF |
| heidenhain | 315423-01 |
| BINZEL | 831.042 |
| heidenhain | exe102 ID:536421-20 |
| Gutekunst + Co.KG | FEDER D-207K-06- |
| BONFIGLIOLI | VF49 P1 60 P63 B14 B3 |
| DLS | 2.00E+08 |
| Kistler | 9323A |
| megger | Megger CHM600E Power Cable Height Meter, 6 lines; 75 ft |
| rexroth | Hydraulic pumpPV7-17/10-14RE01MC0-16 |
| DELTATHERM | DT18/15/150W,7-25959 |
| CEMA | YP50-0.75-2 B14 |
| HEUFT | HPE700001GT/V1.03 |
| ECKOLD AG | CH7203 1000N 807067/54983251SK2F24-4 |
| UNIMEC | TYPE:12014 06/717 |
| Allmetra | 821/4269271 P10 RTD 1PT100/B/3 3-837647249/202 |
| siemens | 6FC5203-0AF4-0AA0 |
| sick | DME5000-211 |
| Nadella GmbH | NTV58T-700-NC4 |
| EL.PRO.M.S.r.l | Motor J3080B42305NZS 0.75KW Nr:2013-G885-012 |
| Rockwell | L11003M0056 |
| ENOTEC GmbH | SIK-1000 OXITEC Economy Sondeninnenteil Sondenmodell: KES-1000 |
| Reflex | reflex s 12/10 |
| ATHENA | 1ZC-T-T-F-8-GS SN 1219000589 |
| SIEMENS | 7ML5426-0CF00-0CA0 |
| HAHN+KOLB | 56496-020 |
| STUDER | STUDER Nr.A555286 6A |
| Internormen | 01NR.630.10VG10.BP |
| SCHROEDER | 6RZ10 |
| Ltze AG | 192000 |
| KROHNE | OPTIFLUX4050C-020-G444SHP0SA1AM000 |
| ABB | see the file |
| ASTEC | MP8-3J-1J-30 |
| REXNORD | WU-A10,142WU06,BE 180 |
| SAACKE | PZHDS 30SN618171 |
| RITTAL | E2 |
| KNOLL | KTS-25-60-F-G |
| PILZ | 502210PSEN 2.1P-10/PSEN2.1-10/3MM lunit) |
| moog | D634-319C |
| SCHNEIDER | HUM5RM |
| IBC Wlzlager GmbH | 43120610010004103000-001E |
| D+P | 44211-TF-001/POS2.5.2/14.09.11 |
| REXROTH | 5.80E+09 |
| Italvibras | 13/65 070603.187 |
| DEMAG | DSC 77330044 |
| TOPWORX | TXT-E20GNMB |
| TMEIC Europe Limited | VAS405MD-43F AC230V5P2Z0461P029 |
| WEISS | TR1100A/16 |
| ipf | IB180170 |
| COMAT | KD215/DC12-24V |
| RITTAL | SK 3328.100 |
| heidenhain | ID557678-01 |
| Contrinex | S08-3FUG-030-12MG |
| PILZ | 777760 |
| ESCHA | 8051482 AL-WWAK4-5-AL-WAS4/P00 |
| HAHN+KOLB | 7.50E+07 |
| ASM | CLMD1-AJ2C8P01250 (including CONN-DIN-8F-W) |
| Delta | S 28-10 |
| OTT | X.9046.443595.600.033.2.6 |
| ARGUS | DN5-M12X1,5D1, 340112 340112 |
| Rexroth | 3.80E+09 |
| TRAPO | GALET ARS80 |
| AVDEL | NG4 Typ71234 |
| Proxxon | FF230 |
| VEM | K21R 132 S4T FNS-K TPM140;S-NR:0820248001904H |
| AMPHENOL | P10101876363 |
| ROLLON | Extending rail DSS43-530 |
| BAUER | AG52-13/D1A4-2;83M;2.2KW;1420RPM |
| ABB | A50-30-11 |
| AIRTEC | SNR01 G2400 |
| heidenhain | ROD 431026-2048 ID:735117-03 |
| ILMVAC | 411742 MP901Z 135005 |
| rexroth | Throttle valve(REXROTH)&Z2FS22-3X/S2& |
| brinkmann | 6PUSP3BS-023800+1 |
| PFANNENBERG | FLH275SIM |
| Honeywell | 060-0603-14-04 |
| CYTEC | QC/M/08-N |
| SMW | AXN-680-Z380 8X45 id:77897368 |
| VEM | 188708/0001H |
| P+F | MB-C3-AI16-KS-131974 |
| Turck | BI3U-MT12-AP6X-H1141 |
| Sensorwell | 9026 2030, PRESSURE SENSOR 0-1BAR ABSOLUTE |
| siemens | 6AG1231-5PF32-2XB0 |
| Ruland | MDSDK25-10-10-A |
| Karl E. Brinkmann GmbH | SER-NO.04051288/0516469,art-no.13.f5.mbd-39h0 |
| KSTOOLS | 150.603 |
| GORACO SRL | A1A1-90-135-365-001 030N |
| PARKER | D3W20HNjW |
| Heuft | HBE240012 ST 11.02 MHE 1800 |
| TOOL-TEMP | 749627 |
| HOMMEL | 1.00E+07 |
| HEB | HYDRAULIK-BLOCKZYLINDER BLZ-400-3-40-25-15-206-HEB |
| LAUER | pcs009 c011321 |
| MTS | RHM-0700M-D531P102 |
| FRIEM S.p.A | DRP-2DPL |
| GRUNDFOS | tp65-550/2 AFA BAQE,Q=63.8m3/h,H=47.4m,15kw |
| parker | SCPSD-016-04-07\IP65 |
| HORN | 335.0016.0992 TN35 |
| WEIDMULLER | Traverse connection WEDMULLER ZQV2,5/10 160894 |
| hofmann | S4022182-A |
| Sulzer | PMS 41-C 820 868 002 |
| norgren | VM106517AQ0406 |
| Atlas | 2/ 2PCS 31Y4 Solenoid Valve 31Y4For Pneumatic Cylinder, air blower / with speed control valve |
| KUHNKE | UF3-24VDC N + Z393 |
| FLOWSERVE | AW44.4466PMBYJBYJ25.0T |
| SIEMENS | NICR-NI(d=22.L=1200) |
| Kuebler | 8.5020.8344.5000 |
| Bihl+Wiedemann | BWU2045 |
| PAD2 1436/1 RGB | |
| cavotec | N132ML6/1-B5 |
| INA | PCJT20N |
| REXROTH | R900347495 |
| balluff | BTL5-P-3800-2 |
| 854493 | |
| ultrafilter | UF MF0410 ULTRAIR |
| Mayr | 820-614.6 |
| SIKO | SIKO IG06AXX127-E1-5.0-W04-12 |
| SIMRIT | 12,00 X 4,00 49007121 |
| TOLMEGA | 400070 |
| harting | 09150006125(0.75MM2) |
| 1006-50X80 | |
| DANFOSS | Pressure Switch LG 0.5 500Bar |
| Baumer | 06P1701S35L |
| REXROTH | 0811404352 4WRPEH 6 C4 B24L-2X/G24K0/F1M |
| WIKA | MF304SS/316L/0-1.6MPa/DN50PN40/JP65 |
| rexroth | R900913641 |
| HYDROBLOCK | INNOVATIVE ENGINEERING CG12.25FD |
| PARKER | N32491091 |
| SICK | CLV450-6010 |
| Festo | GRLA1/2QS12D |
| perma | Perma universal oil Pro SF01 250 (250ml/) |
| FRB | LG-521010018 |
| Lanico | 0094000241 seaming wheelE4018A30FE |
| caporali | ERC40.D20 |
| KALLER | X 1000-125 |
| heidenhain | 332433-05 |
| FRISTAM | 0428440222 FP 352-1/75 4281 YP: 90L/2ABT IP:55 NR:6236804 2001 2830/min 8.4/4.85A |
| KNOLL | TF40-05/30578 |
| skf | 17nt-1905 p = 19.05 z = 17 teeth |
| keystone | F79U065/DN300 |