| TRUMPF | ID:1231498 |
| AXELENT | AXELENT# P11-200 |
| KOBLOD | DMP-1550G2C34PY |
| WALDRICH SIEGEN | CE273215 |
| buhler | UNN-44029-026 |
| Flowserve | 10-39-SN-SR6 |
| HEIDENHAIN | LB382C ID315420-04 |
| dunkermotoren | BG65X50SI SNR 88565 05499 Serial NO:255784617542043 |
| JUMO | 0498 401010/000-483-405-503-20-61 TN;00527198 |
| Contrinex | S12-4FUW-030-12MG |
| HARTING | ESC TP06/FX02-SC |
| Conductix-Wampfler GmbH | 1202759-02 |
| SEMPELL | S/N:80 1286 40X P/N:312 |
| Pantron | ISG-A101/24VDC |
| VEM | 0976490029106H |
| Harhues & Teufert GmbH | 450606 |
| heidenhain | 534904-36 |
| ATB | RFT 3/4-75;R09 435126;EN 60034;3831896-26 |
| SCHMIDT | CPS 15.1 10 6 |
| SEMIKRON | DIODE SKR[240/16] |
| HONEYWELL | Satellite XT 4-20 mA/C NR.96020250 |
| KOLLMORGEN | EB-404-D-11 |
| PMA | Type: KS42-110-0000E-083 Indent: 622622423 Ver. 2.8 |
| LENZE | EVS9323-EP |
| TIMKEN | L319210, TAPERED ROLLER CUP |
| ALLTEC | DIN ISO 2768-m AL-70055B |
| BUSSMANN | 170M2702 |
| schmalz | FSTE G1/2-AG 25 |
| Kritec | TEMPERATURE SENSOR PT100 WITH 10M WIRE |
| hydac | SIMLLEX PE 1/2 |
| NURMi | seal for NTS6N-160/90+50+PA-320-B/K-0-A1/B1-11/21(ID:VAL0130821) |
| DEMAG | AUH70DL OEL: 11,0L BAUFORM: B14.2-70-1/27,5 FABR.-NR: 43589147 ANR: 347068-16020084-04 |
| Heidenhain | scale type:557644-06 320mm |
| W+W | ELFZ511 |
| siemens | 6AV2124-0MC01-0AX0 |
| GUTEKUNST | Best.Nr.: Z-109E-10I-1 |
| SIEMENS | 3TY7500-OA/3TF50/110-160A |
| Tecnologic | TLK43HRRRR-NS |
| siemens | 6SL3994-0FX05-0AA0 |
| Braun | MB EPV-40 Nr05331 |
| SEW | 13619780 Encoder moduleDR90/100 EI76 |
| Universal Hydraulik | EKM-1048-6-O-CN-02 G 1 1/2";8039302180 |
| Steimel | TypSF4/63R Nr05 0126 1 |
| brinkmann | SGL1400/440+379 |
| siemens | ARS-6 NEN210-6D(MO)95/D(GE)65 |
| HAHN+KOLB | 5.70E+07 |
| ATB | 002630501-3;522473F |
| MERSEN | T084220 690V 800A 6,9 P C2 GG 4E 800 |
| Schneider | XCSTE7312 |
| EMUGE | aassf |
| A5E00100846 | |
| ROMHELD | cylinder 1543-413 |
| Hilge | 3A100119aeEO3 |
| SCHMALZ | KGL G1_4-IG G1_4-AG |
| Ashcroft Instruments GmbH | 100=AM=070=E=150=0/200C=YW |
| NORGREN | B68G-NNK-AR2-RLN |
| Hengstler | 0536458-r158-d/500ed.31ib-f0 |
| Bucher | ROTEN-7-24-x |
| Star | R150630010 |
| OTT-JAKOB | HSK-A100 HSK-A100 |
| ALLEN BRADLEY | 20AC022A0AYNANC0 |
| KVM | MC2-ARU-CPU A1210021 |
| EPHY-MESS GmbH | Resistance temperature M-OK/MH, PT100, G1/2, 12x100, Three of wire |
| casappa | GR40-SMT16B-150L-AC28-RF2 |
| promacz | OP-1500 |
| IPC-Markt | Mini-IPC PM 1.6 230V |
| ERMETO | EW06ZLCF, 5899320 182 |
| hofmann | S22102 |
| sef | 9.30E+07 |
| CAMOZZI | 6512 6-1/4 |
| HANNING | 504632 00 |
| FREUDENBERG | BAUMX7 72-95-10 |
| vahle | AH-KA15/4-17 162010 |
| HIMA | H4137 |
| ETA | 2210-S211-P1M1-H111-1A |
| Beckhoff | C9900-U209 |
| GIVI MISURE S.R.L. | PBS HR 470 |
| schwer | SF526 |
| Jurop | PN45D H70916 |
| parker | nr.033-91141;P24-P30 |
| DANFOSS | 90R-100KP 10102023 |
| Kendrion Binder Magnete (U.K) Ltd | 3207332B40 I ,0-500 VAC +10% |
| Banner | BRT-51X51BM |
| Witte | 106527 |
| filton | REST32 part# 14739 1" 1/4 |
| MAHLE | PI 2005-056 NBR |
| RITTAL | FIXING BRACKET TS 8800.370" |
| TR-Electronic GmbH | 219-00773 00995000 |
| NADELLA | GE10 |
| Flowserve | D3XNU-K39PVA -Z5SX |
| Wagner+Grimm AG transformer | KP38804 V-28037-005-0018 |
| Bosch Rexroth | R900598359 DR10-5-5X/50YM |
| Marzocchi | K1PS1.6CP579 |
| KOLLMORGEN | AKD-B00606-NBSQ-0000 |
| ROHM | 1243729 |
| CAMLOC | KNHML 12X1,75 |
| MPFILTRI | MF1801A25HBP01 |
| WEISS | Type:63/55 S;Nr.196469 |
| Schaffner | 0 |
| hoerbiger | PRL500PC10P100B1 |
| FEBROTEC | 0X-DF2484 / N/A COMPRESSION SPRING |
| DATALOGIC | S10-5-C30-82(S10-MA-5-C11-PD) |
| rexroth | 4WREE 6 V08-2X/G24K31/A1V;R900909367 |
| SCHAFFNER | FN3256H-80-35 |
| Mulco-Europe | Backlash AL13AT3/25-2, c/w bearing |
| MPM | Dynamic balancing instrument 3.E.01 4PC receiver |
| KEB | C2.SM.000-3400 |
| DESTACO | 1210-755-300-PLP3 |
| WELLER | PUD81+WSD81+KH18 |
| siemens | 6DD1684-0GD0 |
| Sarclad | MA50049 |
| Datalogic | 93ACC1797 |
| EPCOS | B25832-C4406-K009 |
| Braun | BRAUN E1655.41 |
| AFM | DW6040-RS5-S5/2 |
| avtron | M4/GS1XH51Z-P038/ZA |
| Magnet-Schultz | MSMGRFY035F20432VS1 24V |
| Westlock Controls Ltd | No:2246ABYN00042AAAA AR1 (high ranked check door) |
| KTR Kupplungstechnik GmbH | 9092SHA-MITTLEL |
| Bucher | APM200/15D |
| EBSO | BLADE EM-104 31667 |
| Kuenle | KTE 2W 100L4 H;3-MOT:019872RK |
| HARTING | 9.30E+09 |
| SIMRIT | 45,00 X 3,50 00445676 |
| HEIDENHAIN | RCN226 16384 01 ID;533110-06 |
| Phoenix | SGP731278 S9 |
| Bieri hydraulik | 3665382 - HRK02-0,34-700-DV-P-A*00 |
| RIFOX | EF-8180 |
| RADER-VOGEL | RV1510.0116.16 |
| wago | see the excel |
| WALTHERPILOT | WA730,Spray gun 0.5mm |
| HERBERHOLZ | 3091-05-310-HN |
| ROSE & KRIEGER | CODE: 91013,POS:HORIZONTAL,TYPE:30, INDICATOR FALLING VALUES |
| HADEF | 141339/10/01 |
| crompton | E244-02A, /50/1A, (0-50)A |
| Brinkmann | SFL1350/440+805 |
| NORD | NORD SK 700E-222-340-A-GBB-CV |
| BROOK | WU-DA90LK-H |
| heidenhain | 671566-xx |
| EBERLE | LSW-3/020 |
| ALLEN BRADLEY | CONTACT\ALLEN BRADLEY\800T-XD2P\CEP-P-2335 |
| Hummel | M 50 x 1,5 1.691.5000.50 |
| THERMOCOAX GmbH | SGS-M30-M10x1 |
| TR | SL3005-X1/GS 130 /K/F(40720003) |
| Beta | C57AO order no:057000001 |
| SIEMENS | 7ME3220-5TB12-1PB4 |
| TRELLEBORG | 6028120 |
| hawe | R6.0 |
| CEMBRE Gmbh | TC026 |
| Hegenscheidt | Pin _2026209-14, No.202095 |
| HAUG | 05.8801.007 |
| SIEMENS | Circuit breaker SIEMENS 3RV10 21-1DA10 9-12,5 Amp. Three-pole 5,5Kw |
| ROTEX | GS48 98ShA-GS 2.5-40 2.5-48 |
| ELECTRONICON | E62.P20.472CRO |
| SPECK PUMPEN | Type:EY-2251-MK.0010;ID:34593;Serie.1000932201 |
| DELTA | DSM-RTR |
| D+P | SESL 06-60 DP-S-002-000013 |
| SIGNODE | 568010 |
| ARGUS | HOSE 2TE DN16 4500 Lg |
| Vishay Nobel | KOSD-40 0-50KN |
| ABB | 3BHL000986P9011 |
| P+F | NBN3-F31K-Z8/BT65 |
| mts | RHM0930MP031S1G3100 Matching magnetic ring |
| 209-845-004-037-000 | |
| Buehrig | B650*4(3+1.5)EP200 |
| Turck | FLDP-IOM88-0001 |
| Rexroth | DN 80 BEE KSL 75-80-16-B-A |
| MAEDLER | Stop buffer: 68580650 /Artikelnr. |
| comintec | GSF 2 13-19 |
| Phoenix | QUINT-PS/3AC/24DC/20 |
| Rohm | 492690/4 0828 ASP50/2700IK NR. 35217 |
| Ebner | VDWKKF225 S/4-180 |
| Vahle | 165009 |
| heidenhain | 291697-08 |
| lechler | 961.DSA.7A.00.02.0 |
| Rexroth | 4WRA6V30-22/G24N9K4/V-589R900953654 |
| MP-FILTRI | SF-250-M90N |
| Prevost | DG0I 1615LS |
| sew | DV112M4/VS/4KW 1420RPM 25.22007827.01.0002.11.82 |
| airpax | AI-TEK70085-1010-562 13C |
| SIEMENS | 3RV1021-4AA15,S0 11-16A |
| HENGSTLER | Encoder wheel with 10 plastic surface measuring wheel 0601163 |
| PCB | HT356A01, with 10 meter cable |
| kuebler | 1.260.300.036.023 |
| Verder Deutschland GmbH | 859.001 |
| Lechler | 688.963.1Y.CE |
| Simrit | 125,0-5,0 72NBR 872 Simrit |
| Gardner Denver | QX105449 |
| GEISS | A02.000102Machine No.1362145 |
| FESTOOL | IAS 2-5000 AS |
| SIEBERT | S102-06/14/0R-000/0B-A0 |
| Binar Olofstroem AB | UHS1-128(40701) |
| Vickers | KCG 3 100D Z M U H1 10 |
| 4 | 2081.75.050 |
| EC-8-R/TK-160-R 15030370 | EC-8-R/TK-160-R 15030370 |
| beckhoff | EL2008(8-channel digital output terminal24VDC,0.5A, 1-wire system |
| heidenhain | 759314-01 |
| brinkmann | Mechanical seal for SFL 1550/440-CM3+439BrinkMANN |
| 50CHHHMIRN24MC50M2244 | |
| ELEKTRA TAILFINGEN | CO532/6H |
| waimag | 51.57.212 HD-1 |
| Norgren GmbH(HERION) | 8296480.8171.02400+HKL0097 24VDC.12W.2/2 N.C.TPE SEAL.A1 |
| KTR | R28/38-28 |
| SIEMENS | FUSE SIEMENS 3NA3 830-100 Amp |
| ENTEGRIS | SV50F30E1 |
| ENERPAC | SULD202 |
| Denison | 4D02-3151-0201-B1G0Q |
| Demag | RAE 400 -80- A60/AF10Wheel set cpl.driven side RAE 400 |
| Invicta Vibrators | 214637 |
| Walter | TANiH-2-160 NEG-W Fa.ETXE-TAR |
| DS-307/SCH/V2/350bar/478 2277-751 | |
| Donaldson | DFT4-80 |
| baumer | BMMV58K1N24D12/16COF |
| Wiedenbach | 10-001107-00 |
| bender | IRDH375B-435 |
| Schneider | VW3 G48101 |
| ComAp GmbH | IL-NT MRS10 |
| HARTING | silver plated 1.5mm2 M 0933 000 6104 |
| BIKON | 1006-020-047 |
| DEUBLIN | 1151-030-137end user is in china) |
| speck | Mechanical seals for Y-4081.0009 NR:077155 |
| R+W | BKL-500-42F6-50F6 |
| LOWARAA | We just need seal ring(SHS32-160/22+PTC QQV) |
| PRECIA | Bille dia.14 Fabricant nom (1) : PRECIA Fabricant ref (1) : 5131512 |
| Heinrichs | NR.291011 |
| BTR | OPDAT, contain SC-DMM |
| 773-606 | |
| 47*520*490 | |
| swagelok | SS-6R3A-MM |
| KISTLER | |CABLE|KSM303500-5 |
| LENZE | MDEMAIG090-32B |
| B+W | BWU 2724 |
| Norma | EW8X1-R1/8 |
| VAHLE | ES-KSE4/40HSC-L 600030 |
| HOERBIGER | PRE-U2 PS120100-0 |
| TOGNELLA | FT257/2-114 320bar |
| KAESER | 6.4212.0 |
| A.-W. Heil & Sohn | REAR LEFT LIGHT 24V(d.a.) CODE:2VP 343 640-097 |
| ASCO | EF8342G020 |
| APEX | AB1802STAGES,RATIO=100/AB1802-P0403500801/AB180-2,AD-P140-M176-1S/N080514309B |
| AS-SCHNEIDER | S006.12.105 |
| HARTING | [0915 000 6204] |
| LUMBERG | RST5-RKWT5-644/5M |
| Internorman | 01.N100.10VG.16.S1.P.-(319788) |
| herion | 5996580 |
| Rexroth | MSK050B-0300-NN-S2-UG0-RNNN |
| T22002003 | |
| KSR KEUBLER | AFV-50/6-VK5-L790/M500-SV52 |
| lika | AS180/GY-10/S308 |
| danfoss | CP410-1-B-6S-0 |
| STAR HYDRAULICS LTD | MODEL-NO.650-0032X SER-NO.M-336169-02 ID 80-100-27 |
| JOHNSON PUMP | 4A0215.241 |
| testo | Option for 0632 3510 |
| balluff | BTL7-E10-M2020-B-S32 |
| ASM | WS12-1500-10V-L10-SB0-D8 |
| DANAHER | DBL3H00130-OR2-000-S40 |
| Foxboro | P0926GG+P0926GH |
| HAHN+KOLB | 3.00E+07 |
| SCHAFFNER | FN2010 10A 250V 0-400Hz |
| STEINEL | STEINEL ST7424. 30X072X083 |
| PFLITSCH | 22053SD18-PM4X5 |
| RITTAL | E1 |
| EGE | IGMF008GSP |
| SAPELEM | 9VE1J0131413 |
| TWK | CRD58-4096R4096C2Z01 S/N501522 |
| ARNOULD | 340054 Length: 860 mm |
| BLEICHERT | 1.25.015 |
| MARECHAL | DN3P3+E50A400V(1934013+1938013) |
| APC | LASER Back-UPS C S;Model:500VA |
| heidenhain | 340442-20 |
| OBO BETTERMANN | 6178054 / LK4 80060 |
| Riedel-cooling | 4.50E+09 |
| smw | ID.NO.338832B |
| HARTING | 19 30 016 1521 |
| RK Rose+Krieger GmbH | ATE FNA 5023 TA 0120 Typ50 |
| BELIMO | LMC24ASR |
| EEP | PR116-04326 |
| Greisinger | GMH3161-12 |
| Schrack | PT270024,DV24V |
| MARECHAL | Socket, 7Pin, 01P4061 |
| JUMO | type:ATHs-SW-7070 /U /U /DRUCKAUS,F-Nr: 013933550100951 |
| P+F | RDO-FB-EX4 204715-0011 |
| Kuka | 109363 |
| DITTEL | M5100M F20540 |
| system 3R | 3R-610.46 |
| heidenhain | mt12W 231011-03 |
| HEIDENHAIN | LS486C 570MM ID.NR.329991-19 |
| SKF | CALA36A*100*4G6/D24T2 |
| SIEMENS | 6FX8002-2DC20-1BD0 |
| caporali | ERC16.D7 |
| rexroth | HSA06A001-3X/M00,R900316232 |
| parker | F2440NC9C9161608-750mm+EW16SOMD71 |
| siemens | 6AV6647-0AF11-3AX0 |
| HALDEX | 9054007 |
| Turck | BI0.7-Q6.5-RP6/S1234 |
| xprog-m | HC(S)12 BDM / ARM Micronas in-circuit programming adapter |
| Invensys | GL441 24VDC |
| allweiler | EMT80R46D8.6W110111 Nr.63981/003 |
| R900765497;DBW 30 BG2N5X/50Y6EG24N9K4 | |
| SCHUNK | Position indicator 4.2065.001 Schunk |
| BOSCH | 3.80E+09 |
| RTK | PV6311+ST6160A6-6G |
| parker | S10 581RF-1/8-023388 |
| schmalz | SAOB55*110-3 |
| iab | Material A7EN10 16 155-07 |
| gisma | GISMA:10.06.5.38.2.00 |
| parker | PZU-B12 |
| ROLAND | s000224 |
| SALTUS | SALTUS 13X10-50D 5429696 |
| Kraus & Naimer | CH10 A721 EGF G521 |
| STEFANI | CLAMPING MECHANISM|SHM-1573-4-13 |
| stiefelmayer | 450215 |
| KEYSTONE | F79U065/DN300 |
| GESSMANN | T1300 NR.4 2X4.529 200647/05 VV61M |
| romess | ROMESS S30-60 |
| mks | 1179A01522CR1BV |
| ELGES | M6*6 SFL06 |
| HEMOMATIK AB | BX80A/1P-OH |
| Vogel Modellsport | 25 04011 |
| SICK | BEF-2SMMEAKU4 |
| heidenhain | 340646-04 |
| REXROTH | 8.10E+08 |
| FIBRO | 206.71.020.160 |
| Watermann | SchraubenDIN912-8.8-znM550 |
| BIKON | 8000-040-053 |
| Hainbuch | type:SK42BZIG D28.40 |
| KRACHT | PUMP|KF6RG10-MSA60/8mit pump head |
| KEB | GEAR BOX EM-RCV162N |
| DRdrives | 80A4,380V/0.55KW |
| Riegger | Graugub GG 25-Spane Best-Nr.03-39 |
| Buhler | FMOSS-L345 /12-V44A/L1=80/L2=140 24V |
| IGUS | 2050-12-PZ+-IGUS |
| Control Techniques | QCAVM 132 XL CD |
| MARTENS | TR293-00-2-9/3-400-KVI/2B-BSZ |
| HUMMEL | 1.691.3200.51 |
| schneider | ZB2-BW065 |
| PHOENIX | RC-Z2177 NR. 1604319 |
| EAO | 61-8410.121 |
| GGB | A4/3579025 |
| Keller | PA21Y/350bar/8185.55 |
| hagglunds | 478 3292-001 |
| Carl Werthenbach GmbH & Co. KG | TAIL LIGHT DX 24V(d.a) CODE:2VP 343 640-087 |
| Roemheld | E1941-816 |
| HEGENSCHEIDT | 1119053-03.206818 |
| HOHNER | H6668Z/500 |
| SIEMENS | PT100(d=6mm.L=40mm) |
| bosch | 0 281 001 521 |
| WICKE | PG LV 64/250/50 K-FSTR-RFST-S |
| Michael Riedel | 380V/230V 3KVA RSTN300 |
| Fixatorenbau | Bw-fixator ls LS GA, G, P, STE |
| GISMA | MB 80.00.2P07.3.01.0 |
| caporali | ERC32.D20 |
| Eckelmann | EIAOI4CK01 |
| holthausen | ESW-Mini |
| speck | P21/5-450 |
| KTR | PK350/4/80-02 + Stopfen F 35 |
| ultrafilter | UF MF0410 ULTRAIR |
| putzmeister | SPM4210-L1-1 |
| Spraying Systems Deutschland GmbH | YPAJ70-SS |
| Columbus McKinnon Corporation | MODEL:F2RATEDLOAD:1/2ton |
| Konecranes GmbH | KP0500-001-24 |
| VSE | VS 002 GP012V-12A11/2 24V DC |
| maag | NP 28/36 SN:50134849/030 SAP:648622 |
| B&R | 8LSA55.R0030D100-0 |
| rexroth | LFA50DBWB2F-50/315-J74/0 NO:U0306 |
| contrinex | DW-AD-703-M12-295 |
| Atlas Copco | 1503 0432 80 |
| Numatics | YA2BB4524BBG00061/8+dz AC220V |
| KSR KEUBLER | k/v/e-3/8-v/k12.7-l635/12-sv52/15/v-1/PVC |
| Mac | 117B-501BAAA24V |
| WOODWARD | TG147E P/N D9904-113 S/N 14805272 |
| Beckhoff | KL5151 |
| DEBNAR | code 72x72 5a2 |
| CYTEC | SCHEIBE EZ 91-0080-CYTEC |
| HERTH+BUSS | 50253246/50282023 |
| Rexroth | 4WRZE 16W6-150-7X/6EG24N9EK31/F1D3Ms-nr: R900961305 |
| ROTEX | GS998SHA2.0-8 |
| MIETZSCH GMBH | We just need ImpellerVRE 400/791 L-42G |
| SWAGELOK | SS-8-HRN-4(1/2 1/4) |
| SCHMALZ | FSGA33G1/4-AG |
| Foxboro | 9304A-SIZF-PHJ-GZ |
| VOGEL | HPS2130GWR156M01AA |
| GGB | 323820BP25 / SINT A 50 |
| B&R Industrie-Elektronik GmbH | 8V1180.00-2 |
| ELETTROTEC | PSM-PSP R1/4 1/10 V0208C |
| STAUFF | SMS20-M1/4G-1000-B-V4A |
| finder | 40.61.9024.5000 |
| balluff | BTL5-P-3800-2 |
| OLAER | GCD-016P1 OLAER,CONTROL:02-813654/30SERIAL:193992-116bar/-1,80/-10 |
| WALTHER | CT-012-0-L1826-AAAA-Y04-R1 |
| FUCHS | TKF SF08 |
| Buschjost gmbH | 8450300.0000 0-10bar |
| KALLER | X 1000-100 |
| KUMAIDENT | 2.80E+09 |
| STEIMEL | SF 3/50 DR-VLFM |
| ARI | DP34T,DN150PN16,1101757081 |
| SNR | SC208DS |
| WEISS | EagleBurgmann |
| Videojet | 4.00E+07 |
| PROCENTEC GmbH | 30723 |
| ABB | S500,Digital Config.I/O.Mod.24DC |
| ROSS | W6076B3411 AC110V |
| INTERROLL | 1700-KXO series RL=850MM EL=860MM |
| FIBRO | 202.19.032.180.10 |
| heidenhain | 529 718-05 |
| LEESON | WHMQ824-20-H-56 |
| DEVILBISS | DEVILBISS spare parts |
| ASM | PTAS2-105-U2-CW-M12R5 Ser.Nr.20092403169 |
| CROMPTON | UNDER CURRENT PROTECTION RELAY(UCPR)-252-PAU. MANUF: CROMPTON P/N:252-PAU-5A-230V |
| SIEMENS | 7ML5427-0CL00-0AA1 |
| GRAEFF | MCR-PT100-1 ord.No2810363 |
| KRACHT | P.0056070005KP 2/40 S10G Y00 4DL1 |
| DSG-1;Nut M8, torque 30N.m(with 29/1-3/8*40) | |
| APEX | 7MM11 |
| GUENTER STEFFAN | NR.787 |
| Barksdale GmbH | D2T-M80SS-PAS |
| Camfil | G4, CFP-KW4-492*492*46, 492*492*46 |
| ELCO | CBO12.4-1-C12.4/EWSR |
| wag | 2006-1691 GY TOPJOB |
| hawe | DG 364-1/4-EX |
| RK Rose+Krieger GmbH | 1.10E+11 |
| TEKEL | TK461-S-300-11/30.S.K.10.PS40.PP2-1130(15866) |
| FMB-Blickle GmbH | HYDRAULIC AGGREGATE 728570 |
| MAVIB | R34Y030SA 001 230V 50/60HZ 0.76A |
| CONTELEC | AD 270/2M |
| Elabo GmbH | 99-9Z Z186415 |
| EAO GmbH | 704.012.518/900.1/DC110Vgreen |
| HENGSTLER | GRAD09181/8 DIN |
| Haenchen | S040605 |
| CT-GmbH | DUM4-11.3-24R.P4-5R8 |
| HOHNER | Type K410 ( 10) |
| HAHN+KOLB | art.Nr 11067900 |
| Atlas Copco | 1503 0178 00 |
| siba | SIBA UR-SQB1 |
| HARTING | 09 12 012 3001 |
| REXROTH | 337 500 025 0 |
| COREMO | MD770 301101 |
| BIFOLD | SJ06-M52-32-NU-04 range: 0-12 bar 1/2 electrical interface |
| MAXON | DC MOTOR 2332.968-21.216-200 |
| CRE Roeler Electronic GmbH | CDFM150BX01 |
| SAACKE | 608779 TERZ 94 |
| TIRFOR | TU-16//1600kg |
| GAMAR | 1000 71 B2 0616 |
| IFSYS | 65571 |
| STAHL | 8146/5-V37-3014-50-0050 |
| REXROTH | CDT3ME5/100/45 F11 |
| universal hydrwulik | EKM-1048-6-0-CN-UH,10000008545 |
| HETRONIC | 6.30E+07 |
| ROSSI | R3I 140 UP2A 112 I=100 B6 R000017381 |
| gsr | u2262400 |
| Konecranes GmbH | KP0355-001-11 |
| MERLIN GERIN | 75A |
| R.Stahl | Electronic control of SCHUCK SEC-200 |
| Pister | BKH-G1/2-10-11231 |
| SCHMERSAL | PSC-POWER |
| MBS | MBS 70x35/261 mm ASS-1707VV0477-00 |
| ELAFLEX | ERV-G100.16 |
| Banner | QS18VN6R |
| SILVENT | 920 A G1/4" |
| parker | EPC-A-00-S-S-V-X-AA |
| AUVERGNE VERINS | JOINT TR 56X76X12.5 |
| Eaton | 24811CH1-5009 |
| ABB | HEM0200D |
| maxon | 17.25:FR ASY |
| Newport | GM1-RA |
| BALLUFF | BTL5-T110-M0550-P-S103S |
| Sommer | LG20-30V + ( rework accord. Rotec Drawing) automatic 3-Segment Gipper LG20-30V 18 |
| GAMAR | 1000 71 B2 0616 |
| REXROTH | R901017048 |
| KEB | 13L580D-3000 |
| buhler | UNS-13027-022 |
| ETAMIC | E500071-200 |
| HERION Systemtechnik GmbH | ser no:8020680, 30-150 PSIG no.12/97, 120V |
| HERZOG | 7-5216-417002-3 |
| REXROTH | R900410877 |
| ASM | ASM Outside thorn 122-100-11 |
| DESTACO GmbH | 317-U |
| Hachen | PD1P1+7m cable |
| THALHEIM | 37269 1TD 21A 4Y29 1024 1-D-P-01 |
| Svendborg Brakes | BSFI 317-MS30S-300/590-0529-801 |
| Freudenberg | 115*150*12 Simrit 2605 NBR |
| heidenhain | 360732-11 |
| SANDVIK | 266RKF-25-16 |
| HAHN+KOLB | 5.20E+07 |
| heidenhain | 679843-67 |
| GEA Renzmann & Gruenewald GmbH | 342/42/3.0/2-EVR-FE33 |
| Bosch Rexroth | 0513300407 0513R15A7VPV16SM21HY |
| VEM | 138527/0004H |
| caporali | ERC25.D9 |
| NORMET | 5.80E+07 |
| Rexroth | 3842.514.653 system lamp |
| SIBAS | CRIMBOX-0.5/4 |
| ZIMMER | BUFFER|M25*1.5MN |
| rexroth | V:16IN3/REV 25CM3/U pmax:2000PSI 140bar,part NO.0513400209 CODE. 0513R18C3VPV25SM14FYA01 |
| Gardner Denver | 200TQC174 |
| E+H | Order Code:72F50-SL0BA1AAA0AA Ser No: F405AE18000 |
| BILSING AUTOMATION GMBH | AT-40-NBR-1/4-IG Diameter60mm |
| Set of 10 quick fitting;cartridge;GUEST Ref: 'MM1404N (x10) | |
| E+H | 80A04-ASVWAAAAAAAA |
| CEMBRE | L5-M Copper Tube for Joining of Low Voltage Cables |
| FREUDENBERG | [64-3.00] |
| SIMRIT | 16*1.588 NBR |
| SIGMATEK | CLV011 |
| stemmann | Pantograph damper rubber bellows sleeve: 1217841, BELLOW WITH AIR VENT, (pantograph model Fb800.09) |
| reichelt chemietechinik | threadde straight fitting g1/8 pipe 1.6mm outside 10944 |
| foerster | NPH02 |
| TIEFENBACH | WKC167-K214 & SUD |
| Becker | Impeller 9013880005WN124-220 |
| Servomex Gmbh | TS-2-PT-4Q-steel-100mm-M6-T1-3M |
| foerster | 6.752.02-6552-0150 |
| Rexroth | LFA16WEA6X/P07A07 |
| Bourdon Haenni | ED 517/314.291/115 |
| Bihl+Wiedemann | BWU1891 |
| ABB | 3HAC029279-001 |
| AVERY | A5401 000-06-587 |
| Turck | NI15U-MT18-AP6X-H1141 |
| PARKER | ACM2N 0045-4/0-3 |
| BRINKMANN | STA904/640-X+1020 BPI-23002532-001 |
| ALLEN BRADLEY | A7714316751F |
| Maedler GmbH | NZ2RK-511SVM5 |
| Flender | ELPEX-ENG500-2 |
| EAO GmbH | 704-062.218/900.3.1/925.7/110V/with cover |
| Hanchen | 8362SC(6178000) |
| INA | 71810-TN |
| Chemvak | U300 W275 x H165 x D150 (mm) 20 l/min |
| Wagner | PEA-C4 |
| TDK-Lambda Germany GmbH | EWS300-24(AC220/DC24V)14A |
| Krautzberger | 010-0825 |
| KOBOLD | TMA-064 03 1 12 Size0-120 |
| Lauterbach GmbH | 030.030.045 0250 |