| sew | R37 DRS71M14 |
| p+f | NBN2-F581-100S4-E8-V1 |
| APV | 76370072Z |
| ROSS EUROPA GmbH | W6473B3407 |
| MEGATRON Elektronik AG & Co | RP20 200 +-3% L.+-0.5% |
| Elmo Rietschle | 1.00E+09 |
| Tapeswitch GmbH | TS-6 black L1070mm(4 line) 1000MM |
| Brinkmann | KTA 40/220 0597006506 |
| SENSOPART | SENSOR|FT-20-RH-PSM4 |
| Bioengineering | DN25 |
| SKF WVN 200 10 E6 | |
| lonne | 14bg 253-4aa61-z250m PUC 0805/038583301 |
| sick | WL9-3P2230, 1049059 |
| Lovato Electric GmbH | GAX52040A |
| gutekunst | Z-081Ji |
| IPETRONIK | FU-87K1 |
| fluke | Fluke P5515-140M |
| parker | VSTI R 1/4-ED |
| pauly | PLG4761210216/39/3/60*30/20/14/EI/ISTM10 |
| BURKERT | 2000A DN25 PN25 00001248 W75ML |
| Walther | 970810WWXX |
| VOSSLOH SCHWABE | Z 400 MK220-240V/50-60Hz |
| heidenhain | 315422-B4 |
| DESTACO | 86P40-202C8004 |
| SIEMENS | 6SL3955-0TX00-1AA0 |
| GRASSLIN | FWZ55K 05.20.0004.1 220-240V AC |
| MARPOSS | 3.40E+09 |
| COAX | VSV-F 80 DR NC Art.-No.543493 |
| STAHL | 9001/00-280-020-101 |
| MANNFILTER | WD920 |
| crompton | E244-02A, /75/1A, (0-90)A |
| valcom | No.ZA 4587 |
| Rexroth | FEM-E-S/32x10Rx3,969-5/1/3/T5/R/41Z200/81Z200/640/0/1 R030417011 |
| ISLIKER MAGNETE | GM5-20.05-UI/V900 KA-11-1049/1 |
| Graff | 71432*PT100/B/4DIN EN60751185413 |
| Mayr | 8200911; RTS200/899.002.21 |
| 3002409 | |
| BUCHER | VV1GA+W1DBA24VDC |
| HAHN+KOLB | 5.30E+07 |
| GEA | M18-10-L1L1 |
| caporali | ERC32.D16 |
| heidenhain | 605779-04 |
| pdrive | 6w0829000257 17558970122a12 |
| SIBA GMBH | 5008601 |
| MAX GMBH | MZK 040.100.410.0 3850936 |
| sew | DV112M4/VS/4KW 1420RPM 25.22007827.01.0002.11.82 |
| festo | LF/LFR-D-MIDI-A:ERS,MAT-NR:646229 SN:W443 |
| siemens | 1LG0096-4AA21-Z |
| SCHNEEBERGER | MRC 55-G1-V3 KW39/05 |
| BAUMER HUEBNER GMBH | FGH6KK-2500G-90G-NG-S-J/50P |
| Buhler | GNS-95031-390 |
| DALMEC | 00.79.0162,Regulator with relieving 1/4G 0\>0.4 Mpa |
| End user :Suzuki-china | |
| BACKER | IU312+K13B 10.5KW 690/400VAC |
| Elin-Motoren | MKH928X06 506101 11040 |
| Konecranes | TYPE:NM701NR3 NR.22130519 |
| HYTORK | XL681-S80 |
| HUBER+SUHNER | MO-TR-100S |
| FIBRO | RO082C-16.1(0809848) |
| Sprecher + Schuh | CS8C-22Z 24VDC |
| tesch | see the picture |
| crompton | CI-812-943 |
| SMW | 5303888 |
| alstom | CT93049/01 |
| (1A),PTB 99 ATEX 2032,GHG 41, Scale:(0-15)Amp. | |
| SPECK | 1310.01 |
| HOMMEL | 239647 |
| GATES | Quad-power XPB2410 2410 5VX953 |
| allweiler | 89205598 NT80-250/01 |
| ATR | G.T.25/250 P.N.E.-BR MODEL |
| Atlas | LSV37 S066 |
| WAMPFLER | BK-25\25VA\380-220V\36-24-12-6V |
| WYLER | 024-LEVEL-L-D |
| WALVOIL | SD5/3-P(KG4-220)/3*15L/AET |
| WISTRO | B20 1L-2-2 31W |
| hawe | LB 4 C-80 |
| DELACHAUX | EXEL5 3P 26TC080+5C080ML |
| Lafert GmbH | Type AMH80ZAA4IEC60034 CC046A;Nr.834324 12-11 |
| CEJN | 3/8 103155154 |
| athena | 16C-B-S-B-00-CY |
| CAMOZZI | TRN 16/10-G |
| KRIEG & ZIVY | 623 770 |
| BINKS | 192752 |
| SCHOTT | Please see the file attached |
| wonderware | 97-1372 |
| hagglunds | 378 2086-001 |
| TURBO-Mixer | Gearmotor for TURBO-Mixer Type FG 6/703 |
| harting | Packing HARTING 09 00 000 5030 For PG21 |
| Schubert & Salzer | Angle seat control valve 7010/025V1H2020 --H-S 9-44 DN15 |
| heidenhain | 558727-15 568624 83 11 |
| MAGTROL | M-TEST 7 P/N 74S002 |
| hegwein | 2ae11-150oldruck:e16/ra000 |
| GKN | BGR-6400 |
| SS 6006-2Z (30/55x13) | |
| Baier + Koppel GmbH + Co. KG | SUPER 3 EA-TRONIC 2806 A191201 |
| Hosco | HOSCO FLUVAMAT 0.4-40L/min |
| QASS GmbH | C-FLASH2.1 128M |
| siemens | 6AG1231-5PF32-2XB0 |
| OHO | D034020 |
| Murr | MPS40-3X400-500/24 ART.NO:85069 |
| ArIS | NL3040 (including limit switches, PMR2-LC, electric heating) |
| fluvo schmalenberger GmbH + Co. KG | FB 5016/4 50HZ |
| SCHWING | KSP 65 HDV 10188063 |
| SCHROFF | SEG 124C Nr.13190054 |
| EMERSON | 310M |
| Ritter | LWK070 045-100-0703 |
| MAGNECRAFT | WZ98-6A |
| Fuchs | FFTFB1000-14-SS |
| Tech Trade | 2222100262, PRESSURE SENSOR 735S 6,9BAR |
| NACHI | SS-G03-C5-R-C1-J22 |
| dunkermotoren | KD52.0X60-2 230V 50/60HZ 0.3/0.26A 29/28W 2600/3200rpm |
| KALLER | X 750-019 |
| Newport | F-L40B |
| ESD | F7546 |
| ADRVd6H/315 | |
| binder | 9.90E+09 |
| HAHN+KOLB | 33521-070 |
| parker | 8V-CO8L-1/3-V-SS-PP |
| AMO | MHS-211.14-8 |
| heidenhain | 376846-LT |
| AMOT | S2830-07 |
| HAINBUCH | SK65 BZI D28.0 Z-SERRATION |
| PIEPER | FK-CF-PTZ-3612-2-04-IQ-R1 ,OrderNo:211/06/608670,21-V-221300,Customer:122001 |
| 3CV1W1MA HUB=60 TYP 16010126-01 | |
| ISOLOC | STELLFUNTS 80/17 M20x1,5x150-ISOLOC |
| STASTO | 30363,PRESSURE GAUGE 0-2.5BAR 1/4 |
| hydac | 0140 D 010 BN4HC |
| MTS | US 1-800-633-7609 |
| unilux | UPN54-1162-2 |
| JUMO | 703011\10-001-112-101-23 |
| zf | PG050-DAF007-0AA0(4152-062-013) |
| HYDAC | PSV 1010-24-10-014 |
| LOCTITE | (3/8') 97114 |
| Rexroth | INK0653 E42256 AWM 20234 |
| Tiefenbach | TIEFENBACH/05-105528-00-00 |
| kistler | KSM307390-10 |
| Atlas | 5/ 2PCS 34Y5 Solenoid Valve 34Y5For Pneumatic Cylinder - sluice / with speed control valve |
| jumo | TYPEM-1 Nr016073794801136 |
| siba | MT 2A |
| Camozzi | EV61-521MJ1 |
| AUTOMATA | 70060850,sn:1452 |
| DR.BREIT | 150 injection valve (improved) sealed full, 40415001600009,,,,,,, |
| KSR Kuebler | MG-AVK 5-TD-L 950/M 800/25 NO.330852-1 |
| WEISS | TC320T |
| sibalco | 0100/Dist326M-3-5-10 |
| INTORQ | BFK458-16J 90W |
| richter | ST18/3-K-GR |
| caporali | BTB50.H160.ERC25 |
| TEMATEC LOBACH | WT017-1012 CCB-11216 |
| STORZ | TB32 |
| KOBOLD | DWU-26F400LTD |
| Liebherr | ball valve 274121302 |
| SIMRIT | 80,00 X 12,10 X 17,50 526210 |
| Gates | PC2-8MGT-800-21 |
| SIEMENS | 1LE15012BB233FF5-Z |
| Rexroth | M-Z4SE6A-2X/CG24K4 |
| BURKERT | 178357 |
| AVS-Yhtioet Oy | SB01201-0 |
| BRAUN GMBH | K2570A936 |
| Baumer Thalheim | ITD40A4Y202048TBIKR5S25IP54 |
| CARCO | 109495 |
| sun | RVGA-LCN |
| MASCHINEN ELEKTRONIK | V31.00185-E |
| MORSE | KK17 MORSE |
| Settima | GR.32-SMT16B-35L AC24 S2 18282 |
| MEROBEL | EAT120 |
| fischer | FISCHER typeexamination - range 060 kPa - EEx i Enquiy in the attachment |
| kuebler | 8.5823.3821.1024 + SW06, and coupping |
| Mobac | fat2002RR |
| WATT | NR.12G3098 |
| VIVOLO | RV2V/14*3 |
| KSB | ETACHROM BC 032-250/154,C10 ,Q 7.5m3/h H 20.00m 236mm,V1.0mO/s MET>=0.7 |
| mse filter | 100.482.24 |
| Agilent | Agilent 33220A |
| ILME | Connector RJ45 ILME CX 8 JF RJ45 female |
| Berghof | RDIO8/24 |
| Mayr | 81891.280.OS |
| LENZE | EMB 9351 E |
| PHD | GRR12-6-63 X150-V1-Z1 |
| EUCHNER | HBE-095002 |
| Alemite | \393603\D-12-D-105\ |
| Staubli | RMI 09.4102 |
| Origa | S9 561RF 1/8 PA10310 |
| MAEDLER | Closed link /10800400 16 B-1 |
| PISCO | |VACUUM PUMP|VHH12-601 |
| AEG | Thyro-A 2A400-350HRLP1 |
| Multi-Contact | 15.0645-23 |
| Schneider | XCKN2118G11 |
| rexroth | R901077297 VT-VSPD-1-2X/V0/0-0-1 |
| PFERD | DF 918 D126 |
| MEGATRON | E04.021 MMR108R2KW1 5%L2% |
| Agro | 1000.13.91.150 |
| RITTAL | BASE PLATE SV 9340.130 |
| MAGNEMAG | A36610 B;final country:China;Final user:Nanjing iron&Steel |
| API | Heat Transfer P/N1515-05-014-005-Sz nr.10040706-010 |
| REBS | RQ-YH3211 |
| KLINGER | 341N01-8980-24VDC |
| LEUZE | ISS 218MM/4NO-5EO-S12 |
| SWAGELOK | SS-100-1-4(1/16 1/4NPT) |
| Rexroth | 0811404792 4WRPE 10 W80SJ-2X/G24K0/F1M |
| Amtec | Order:590323,DIN EN ISO 20566 |
| TEKNOVI | type-VS2200AR-DN-80-CV=26-AIR-4.2-BAR-PN-10,SN:134710 |
| sitec | guide ring /(DZ 100/70-1550 SZGE 30)70/75/9.7 PTFE |
| siemens | 6ES7315-6FF04-0AB0 |
| ASF THOMAS | 8010ZVR-28AVN 230VAC/50HZ |
| DEUBLIN | 2117-001-109 |
| KNF | PL9449-NF30;NR:31301 6054715 |
| BOSCH REXROTH | R911310542-01-35-333 |
| ABB | AI895 |
| Hydac | KHF3/6-50-1114-36X-G |
| cimme srl | IEC34-1 |
| siemens | 6ES7143-1BF00-0AB0 |
| WALTHER | LP-019-0-SL025-21-2 |
| SIMRIT | 46,00 X 4,00 14451945 |
| LEE | SDBX0550000B |
| FACOM | 41.24 |
| REXROTH | R900022459 |
| heidenhain | 547854-01 |
| ifm | O1D100-01DLF3KG |
| ORTLLNGHAUS | 100118131 40-13 |
| BUEHLER | WW6/SW |
| Beckhoff | C6525-0020 |
| KOLLMORGEN | S20360-VTS |
| Eugen | A-NO:155.540.00NEV FNO:1309 Type:3062 |
| PIL | P42-M96 |
| POKOLM | 50-12-E50-S |
| imtron | ARND-4027A |
| LEGRAND | 80299 |
| SMC | VX220LG |
| LOHSE | HZ 230 |
| PNR | nozzle code JCQ 2274 B1; size: 3/8"; spray angle: 60; mater |
| SPECK | T-401/110.0042 Qmax 40l/min 0.5kw 50hz 230/400v 2.4/1.4A 2800min-1 |
| Erhardt+Leimer | AG2591 |
| schmersal | AZM161SK-33RKA-024 |
| HOFFMANN | 70-111201501 STC63/560 1.7kw |
| optek-Danulat | AS56-10 |
| schunk | 301042MMS22-SPM8-SA FK 4 |
| KAMAT | 9036M |
| BEKA | Mini 2EA |
| TX-2-24-16-420A-REF | |
| EPCOS | B43586-S9418-Q1 |
| siemens | 6SY7000-0AD82 |
| STEMM | S1/4CO, EXHAUST SILENCER POROUS BRONZE R 1.4 |
| elin | RH40M-VDK.4C.1R 0.38KW |
| DMN | BL 200 3 NNr:101928 No.2100849101636 |
| HIRSCHMANN | OSVC 01 BFOC |
| Moxa | EDS-208A |
| Magnet-Schultz | AWAX004D02 wird kundenspezifisch fuer die Firma bosch rexroth ag angefertigt |
| SAUTER | 85454 |
| deltech | PROD CODE:52030121E180, 06/2012, SRN:RSA-131150-44, DN80/3", |
| Denison | 4RPO1D 25 G12D1C1 |
| Radolid Thiel | M10-B-G15 PA6 |
| rexroth | R900028826 AB32-12/00-K-34-22 |
| ILME | CNEM 16 TX |
| EM-TECHNIK | 1A0300.10,9/12/-9/12-9/12 PVDF |
| Prominent | DLTA1608PVT2000UAC031DE0 |
| 0241225*FOR PEM-C4 | |
| gemue | 690 32D78205E12/Ntarget price340 |
| ROSS | W7476A6332(1")365B91 |
| sudmo | 2144681 |
| RICKMEIER | R25/20 FL-Z-DB-R 330219-7 06/11, 5017922 P 10/03 |
| ROSTA | F=10000N ST50-2L |
| EBRO | MP034 |
| PFANNENBERG | 2.10E+10 |
| baumer | 2144450 |
| TRAFAG | 8244 8123180-40BAR) |
| b-plus GmbH | RPT8-3007D-PU-01 |
| KALLER | TU 7500-064 |
| REXROTH | 4WE 6 HA62/EG24N9K4 |
| SCHWING | KSP 65 HDV 10057925 |
| COMUS | relay MH4-01-2K14 |
| HAVER | Starscreen "1,6mm" 6 742 050 |
| P+F | AVM58N-011KIR0BN-1212 |
| F.A.T | |StroemungWaechter|SW900 TYPE:10-0039 2-17L/MIN G3/4"(65-S-CAAA-318), 10-0039(03/1235871) |
| ROEMHELD | 1543-556 |
| burkert | 1593 |
| Schneider | 3P NSX160F kioldegysg nlkl |
| Rexroth | 2.80E+07 |
| ENGEL | GNM2670 G13.1 NR.1802401 |
| Polytec GmbH | Polytec-UV 22379 |
| TKD | LSOH |
| Solartron Metrology | AX/10/SH/W922523AC11-02 |
| Walther | MD-006-0-L1218-19-2 |
| TURCK | C10-A10DX/DC24V |
| simpex | A28-10BT6 |
| Haug | AIR PS 020 200 |
| LEMO | S_105_z_053-130+E3-105.1/10.7+B |
| HERKULES | LAB V656N52 MHS Part-No:209751 |
| rexroth | R900926984 |
| ZAHN | 050/036-200-ZD10206.2 |
| PARKER | PVAC1ECMNSTP20 |
| ROSSI GMBH | GIF 71B 6 B5R |
| VEM | EN 60034-1 |
| Motor Power | 1.60E+12 |
| SIEMENS | 1LE10011DA433JZ6Z |
| Honeywell | 942-A4N-2D-1D1-220S |
| HAWE | vp 1 R-1/2-G 24 |
| Sontheimer Elektroschaltgeraete GmbH | A3/11E/Z5/Z20/FG/X71S |
| Krone | 6.10E+09 |
| JM Concept | EOLIS6000SP4ANN |
| V917L01-1-AG | |
| Panametrics | KP-MM-BF |
| INA | PCJT30-N |
| Rexroth | 2WRCE100K001-1X/SG24/M R901264283 |
| Funke | FHF.HPL 24VDC GELB 92DB YELLOW Nr.21220613 |
| ELAFLEX | SN545 E75 56025518.10.26.07 |
| halstrup-walcher | 9071.27 |
| JWF | 15686-000-761-10-000 |
| hydac | KHB-G3/4-1212 855400 1 39/04 PN=315bar |
| KIEPE | JMNC DC24V/IP65 |
| STAEUBLI | K81558898 |
| Krohne | optiflux4050w DN300 |
| MAFAG | NO.G80-30D-ISP84435 |
| KSB | ETABLOC GNF 65-200/304 G7 Nr.9971 845629 000400 01 |
| WILKERSON | E18-03-EC00 |
| putzmeister | SPM-K-4.5 |
| M&C | Peristaltic pumpSR25.2 01P9125 |
| ERO | FS931123000 |
| Atlas Copco | 1503 2473 00 |
| LOWARA | CEA1205A 507330170 |
| Weidmuller | SAIL-M12GM8W-3-5.0U |
| Trafo Modern | Dr-L LD234 |
| rexroth | 3.80E+09 |
| SIEMENS | 6EP1 333-3BA00 |
| DURAG | D-LE 60324VDC4-20mA |
| ISMET | ISTU 1000 181171 |
| KTR | Models see drawings |
| rexroth | MNR:0821303053 |
| ITT Cannon | DAK55-16 |
| Rollon | TEX30-580 |
| heidenhain | 589220-85 |
| schmersal | G50-035M22/22Y-1600-1-1368-3 |
| Lincoln | 504-36041-2 6*1.5MM |
| Beckhoff | KL6904 |
| Reitz | MAE050-014030-00 |
| SAIA | GM300060 1MIN CW 230VAC |
| KSB | 88012808 KSB 40-140 222 GB SSP |
| HAHN+KOLB | 576-52985-20 |
| hydac | SMP131 0-100KPA |
| RITZ | GIS12d\1010VA\7.2KV\25001A\5P20 |
| BEKA | EA1.5/T6 2727 |
| SCHNAKE | 25-SB-HMRE14M-70 SCHNAKE |
| Pall | FC7005F010BK |
| 8.60E+07 | |
| SKF | 6328ECM/C3 |
| LEE | PRRA2812350D |
| JUD | SR-694-001S/H |
| RTK | ST5112-35 13022231/020 |
| E+H | CCPS18 |
| INA | flanged bearing RA45 |
| RENOLD GmbH | 08B-1-62 |
| JENOPTIK | 1.00E+07 |
| ROTEX | JAW,60/80Dx160Dx345L,453,NO:ZP 3201M 001-00021 |
| zimmer | UBPS350 5AS1 CD887AJ |
| Fibro | 2512217/1,EM 13.0280.8.122.08.000 |
| NERAK GmbH Foerdertechnik | 00-1515-01-001 S1 43/70 L=15824mm B=1161, C=3956 |
| labino | UVG2 SPOTLIGHT |
| ECKOLD | HA 510-F |
| hydac | 0330 R 020 BW4HC |
| Wilhelm Werner GmbH | QSA110 |
| CAMOZZI | S6520 4-1/8 |
| foxboro | KM501E |
| 837BM-4GRN (100M) | |
| GRUNDFOSS | discharge line PE,4/6 for pump DME/DMS 2to12,DDI 0.4-10 to 5 |
| BVG | 760/11 |
| Fronius | 42.0001.1578 |
| BIKON | 4000-040065 |
| ELAN | EF033.10280100 |
| cavotec | M1538-64G |
| EBRO | Z011-A DN125 |
| IMO | ACE 032N3 NTBP |
| SIKO | KP09-0007 |
| ETH | AK12.2Fx5m |
| Optibelt | SPC-3350 |
| SKF | QJ315N2MA |
| ODU | 000.900.ACS.000.124 |
| Knoll | PW70/70-710 |
| AMPHENOL | RJFSFTP5E3050 |
| R900920567 4WREE 6 E16-2X/G24K31/A1V | |
| KRACHT | KF5RF2 250M 0.37KW 5.05CM3/R |
| STOEBER | POSISwitchAX5000ab |
| ILMVAC | Repairkit for MPC201T |
| HARTING | 19 20 016 1540 |
| PRC | B8-930-114 |
| TEWS | 735664 IP-MODULE TIP 550-10 12BIT,8ISOL D/A IP |
| NISSEI | G3LM-22-15-T040W 1:15 0.4KW with Motor 0.4KWx380Vx4P |
| OTT-JAKOB | 95.600.606.1.0 |
| KUKKO | 20-30-3 |
| watlow | DC10-40PO-0000 , AC400V 50/60HZ |
| Simrit | 4.1-1.6 88NBR156 Simrit |
| BIBUS Austria GmbH | R928022551 |
| Floorpu | seal for code008.018;0020109;2200W 240V |
| Rexroth | R412.007.231 |
| IHSE | K439-1WDDXi |
| Fibro | 2647.7J6.1035.0885.A4 |
| Mitsubishi | FR-F740-45K-CHT |
| JUMO | ATH-2 603021/02-1-046-50-0-00-30-13-01-450-8-6/000 |
| KALLER | TX 2400-100 |
| T00-01 | |
| KIM HOTSTART | OW430208-000, 230 V,300 W, 50-60 HZ |
| EMG | LS13.01 |
| sensonor | STIM 202 |
| TECNA | 9313 |
| swedimport | 96-M10*50 |
| JUMO | 00504283 // 608001 |
| Telesis | WV310 Nr,50360862 |
| ABB | 3HAC030215-003 |
| heidenhain | 376886-22 |
| prominent | S2BaHm16130Pv TS000S000 100L/H 0.3Mpa,PTFE,pvc ,0.25kw motor |
| bucher | QT51-100/43-025RPd=100/250bar,Vg=100/25cm3/U |
| KEYENCE | FS-V31 |
| KALLER | X 750-080 |
| HAHN+KOLB | 1.10E+07 |
| Trelleborg | ORIA00750-V9 |
| scancon | SAG-D2BIB-1213-C100-0CC |
| siemens | 6AG1933-3BA00-2AA0 |
| lowara | 156501790(pump15SV10R110T QQV); |
| bauer | 26100853-9 |
| JAHNS | MTO-2-5-AVR |
| Mollet | DF27A1B3C5D1F2ER1ZT1VLS1500 |
| Stober | PA521-SGD-0030-MF(for BPG1423N5QA2/1FT6086) |
| BOSCH | 0 281 002 470 |
| 1901020050 (20*50mm) | |
| Bosch Rexroth AG. | 8.10E+08 |
| heidenhain | 586 657-04 |
| HYDRAULIK | UKFM-1224-T-CN-W-SW-01-NANO |
| Vahle | MZ-KF-A-100 |
| burkert | 9310-V0001 with 9310-P101+9900-K343 |
| Demag | Slipring32A phase |
| SOCOMEC | ATYS 6E 400A/4P |
| CHIARAVALLI | CHM-40 PAM63 I=100 |
| B+W | BWU 2836 |
| SKF | Pipe Socket |
| DELTALOGIC | ACCON-Easylog basic win |
| Gemue | Pneumatic normally closed rubber lined diaphragm valve diaphragm plate 2620 40D 8181411/N+C1201000ZA001013001104+1201S01Z303701**SL |
| GUDEL | 184746 |
| ELVO | type:clean-o point(8 PCS/ BAG);SPONGE |
| MOOG | D662Z4109 D02HBBF5NSX4-0 |
| rexroth | R900915670 |
| IBC Wlzlager GmbH | 48510103504434010000-010R |
| FOXBORO | RTT15-T1SNANAF-M2L2 |
| ORTLIEB Praezisions-Spannzeuge GmbH + Co | TYPE:XH12-050-1-C1-D1-E3, SER-NO.01701000, ART-NR.:A010.0041.3 |
| Buehrig | NI300 125*145*15 |
| GMC | SINEAX V604 -1120(973059) |
| SIGMATEK | CRCH081 |
| Master | 9000-08 34-00P S SN:6AR100215 72VD 16AH |
| LAK SYSTEME GMBH | K-120-02 44.172X1.78 |
| hydac | FMND BN/HC 250 LDF 6 D 1.2 /-V-L24-BS7-SO |
| DUCHI | DM1 160LX4 NR.1871902155 |
| AVK | MA330 No.E000-13300 |
| ROSE + KRIEGER | ROSE + KRIEGER.LCH.1003 |
| parker | 112A-106-AT-0-F |
| parker | F11-150-HF-SV-T-000-000-0 |
| HBM | 1-KAB149-6 |
| WEISS | TE004E |
| parker | BG0475AS050AAAA |
| Viscotec | 135250 |
| Grutzner GmbH | LUB-V-2 |
| ROBICON | A1A10000350.00M |
| Fibro | 223.3.1250.120 |
| DANAHER | 90738 |
| SKF | 6008-2RS |
| MFB-TECHNIK | BELLOW, MULTIFLEX PART NO. G3001230 |
| VLT | The input module (VLT) &175Z28530& |
| hydac | rexroth 0400 H 10 XL-A00-0-M |
| Heidenhain | scale type:LC483/10mm ML520mm/ ID557 649-10 SN34 154 083 U maker:Heidenhain |
| ebmpapst | G2E140-O151-09 230V 180W |
| trafox | DCRCG-5-230/110 |
| REXROTH | R900923103; DBW 10 B1-5X/200-6EG24N9K4 |
| Magtrol | LE 216-011/001 100kN |
| TBT | TBMB-Y1N1Y |
| IMAV | DR20-5-50X/200YM |
| AEG | 261 INV-Control CR2 |
| TRUMPF | 1413735 |
| Harting | 1.00E+10 |
| NSK | 7014AW |
| CARCO | NXT101 |
| parker | RM2AT17SV20 |
| HAHN+KOLB | 51849-500 |
| SWAGELOK | KPR1JRF422A20030 |
| parker | PV023R1K1T1NMMC |
| ABB | PFTL 101 A 2.0 |
| DOPAG | 415.101.1C |
| Mayr | ROBA-RN 3/100.312 0004158 0702 |
| Gelbau | 262.46Z2 3002.6246Z2 8k2, 24VDC |
| ECKERLE | EIPH2-008RK-03-11 |
| zen | MR 126.2RS |
| parker | D3W009CNJW |
| CAMOZZI | S6520 8-3/8 |
| Winkler | WAKW2204-230XP006-1000STND |
| LEONI | 9AA23044 |
| SCHUNK | PZB 64 0300345 |
| lahti precision | rc2-2.2T-c3 |
| ABB | 6053851 |
| SOMMER | SF155-90D4-C/60 C1952AA |
| Bieri hydraulik | WV700-6-2/2-VO-24-P-A*00 |
| rexroth | R901302572 |
| Headline | 122S max pressuer340bar |
| herion | olenoid valve,Herion,2401103.3803.23050,220VAC,DN1/4" (003) |
| G.Bee | KSL 75PN 16A DN80 |
| SENSTRONIC | PROLGANT4R8120 |
| Brinkmann | SBA403S-65X+087 |
| HEIDENHAIN | LC193F-340 |
| GRUNDFOSS | MG160MD2-42FF300-F1 |
| MIKROSA | SCREW 34023-0100-022-NR.NR.990356280826-MIKROSA |
| DURAY | DURAY MHA-10 |
| WIKA | see sheet |
| Bihl+Wiedemann | 13480_BWU2189 |
| microsonic | dbk+4/M12/3CDD/M18 E+S 16630 |
| TDK-Lambda Germany GmbH | JWS300-24 OUT 24VDC-14A |
| pizzato | FR693-D1 |
| heidenhain | 316531-06 |
| contrinex | DW-AD-309-M8-390 |
| NOTIFIER | FST-951H |
| W&T | 61211 |
| 5125 | |
| HEIDENHAIN | 511395-01 |
| Tool-Temp | 280*30mm for TT-380 |
| DUNKERMOTOREN | part marked in the red ,MOTOR DR 62.0X40-4- |
| DIN 625 SKF - SKF W6007-2Z-VT378 | |
| rexroth+hydac | please see the excel |
| Datalogic | TL80F-015 |
| Hengst | E5KFR2 D12 FILTER ELEMENT WITH O-RING |