| AKO | 226.0121.100-GB |
| Rexroth | 8.20E+08 |
| heidenhain | AELF481C 349 522-44 |
| Guenther | 89-46506001-G012 |
| heidenhain | 358699-07 |
| TOLLOK S.p.A. | Expansion sleeve TLK200 30*55 TOLLOK |
| PAULY | PP2441QQS/308/R153S/E2/Z3S 24VDC |
| ABB | V18346-1030220001 |
| Parker | SCP01-400-24-07 |
| ECKERLE | 890-EI0250-FS2-S202 |
| Tecsis | S5410C121004 |
| SUHNER | LOB10-25 |
| Rexroth | LG 6 DRE-VB-23/006Y |
| 2151-88 | |
| TEAFLEX | Sheath TEAFLEX SV/T20 d.int.20(100cm length) |
| Bihl+Wiedemann | BWU2045 |
| pbe-electroinic | 475805600001 P13 07/12 |
| huba | 604.901 |
| BEI | GAUX30-1024-001 |
| WERUCON | MDB-2/2-DC24V-10-A |
| ATLAS | 1.60E+09 |
| SERTO | SO57421-6-1/4 |
| Stuewe | Shrink disc for spindle 50/55/60 mm HSD 68-22 x 68 |
| Rexroth | 17.60 H10XL-A00-0-M R928017752 |
| WEG | 1500489 0 CNE006343 1014SS1S27 |
| henrob | 18-00151 |
| Staubli | RBE06.6101/6 M0113789.01 |
| KSR KUEBLER | L-ER04000000507-1-23 barTS1:235C |
| HEIDENHAIN | ID:282260-25 |
| SIKO | AG03-0049 |
| ASS | GRZ 10-10 CS |
| wieland | SNO 4003K-A DC 24V |
| LENZE | EZN3A0300H013 |
| Mueller weingarten | Nr04264105 |
| SENCON | 706-05103-05 |
| MANN+HUMMEL | 44 920 85 904 |
| bugattivalves | PART NO. 306-OREGON-3/4IN, VALVOSANITARIA BUGATTI |
| 4WRKE 16 W6-125L-3X/6EG24EK31/F1D3M R900249892 | |
| ACE CONTROLS | MC75M-3 MODEL 75 Manufacturer: ACE CONTROLS |
| ELGES | ELGES 618 10-Y-GERMANY KK |
| TEMPORITI | Type K6 V=200 W.50 09/06 |
| KSR Kuebler | ABAU-M55 |
| Apex | SZ-5-7-8MM |
| Mez motor | 7AA63M04 |
| LEONI | 4*2.5 BCA0053 |
| HERION | 4055201 R1/4 |
| Rexroth | 021389 A206 |
| siemens | 6ES7675-1DK30-2AB0 |
| harting | 9670008278 |
| bosch | 4WC160 0608PE0660 |
| AKO | VMC20.06.50G.50.EE |
| HOERBIGER | B240-0037-01X |
| SUNDSTRAND | MOD.P2-D47 S/N 354411003-00 |
| AXELENT | AXELENT B20-2F |
| SKF | 6328ECM/C3 |
| INA | BKIS 30 |
| ABB | CARRIER ASSY,PN:3527273-1 |
| IFM | 01D101 01DLFPKG 0.2-10M 30VDC |
| HYDROTECHNIK | 2103-12-25.00 1620M36X2 |
| HAHN+KOLB | 5.20E+07 |
| weber | 3201.03/24VDC/500mA |
| WALTHER | T2-006-0-WR513-11-2-P020 G1/2 |
| TURBO-Mixer | Shaft for TURBO-Mixer Type FG 11/59 |
| abb | 2CDG430079R0011 |
| leroy somer | LS132MT NO419463 NK007 |
| HBM | Z7AD1 5T |
| ODU | 309.703.150.024.000 |
| GRIP | G-MGW063-2-O |
| LUTZE | 710620 |
| Gauge | Hex key SW 2.5 for axial setscrew 09 99 000 0375 |
| FIMI | Type:1300552 HA200/90MX1250-ME5/L/S-PAP P.Max.210bar / 21MPa |
| ROBOPAC | ART050 24Vdc OUT 4-20mA |
| FLUX | FMC 100/S/1/F A0400031 |
| ORION | 1.40E+07 |
| Releco | C5-M10 DC24 |
| PALL | HC8304FKS39H |
| mahr | 4631580 |
| ABB | ACS800-104-0006-3 |
| ETA | 8345-C23A-U3T2-DB1B3C-60A |
| ESZET | 866.254-89m |
| TITAN | LP8;1549-11049NM(with 90mm/85mm working head) |
| Contrinex | LTK-2030-101 |
| Vogel | Nr.429332 001Id 267389 TYP.MKUEF 4I=3.0BA 10 |
| SAUTER | 112693 |
| BPS 36-1 | |
| jahns | flow divider HTO-2-35-FI |
| Kraus & Naimer | KG 80T 103/78 KL 71 |
| ECOFIT | ATV71HC40N4 |
| Fixatorenbau | Fixator RK 1 GA,F1,B,R,STE-16-K,L=140 |
| moenninghoff | 100779 Elasticum for Hexa-Flex-CouplingType 313.70 |
| ODU | 180.544.000.307.000 |
| mini motor | Motor type; AC320P2T 50Hz |
| HEIDENHAIN | ERN1381.062-2048 M12 5V+-5%105VSS ID 727 222-07 SN:36 618 289 |
| BINKS | 192648 |
| Ruhstrat GmbH | RSWEE 13 max. Power 3[W] 5000 |
| HAHN+KOLB | 1.70E+07 |
| IBC Wlzlager GmbH | 53821005540400000001-020R |
| LEM | AKR-C420L |
| SIEMENS | 3RA6120-1EB32 24VDC |
| 6-100-23-1 (THNS100 PET-7PV8VV) | |
| Axmann | Umlenkrad |
| WRAPFLEX | 30R 364247/3400502 |
| harting | 09330006205(1MM2) |
| H+L | WE05-4L100Z24/OH |
| SICK | SICK_WS/WE150-P430 |
| RICKMEIER | R35/40 FL-Z-DB 350699-5-SO 502-503191/1 |
| EagleBurgmann | SB-NU038S0-1 EN12756-AQ1VGG KOMM:951534 IDENT-NR:037797000 |
| Gemue | Pneumatic normally closed rubber lined diaphragm valve diaphragm plate 2620 100D 8181413A3+C1201000ZA001013001104+C1201S01Z800500 |
| HILCO | PL511-12-C |
| Brammer | LE-65-225 |
| Schneider | XB2BW34B1C |
| RDP | DCTH3000A Option:TM321A (158043) |
| sommer | ZK33/03 |
| DANAHER | 63411 |
| KUEBLER | P400.101.0312.ITEM |
| 22208 2RS.CA.W33 SQ133 | |
| ELBE | 0.107.110.2002 |
| Brinkmann Pumpen | STA404/350 KLEKA2 220-240V/380-420V |
| Lahti Precision | WA-810,VKG 20790,V0010968 |
| Moeller | K3X185/1 |
| RAASM | 62074 |
| SMC | AFM30-02D 4A1-2ER MAX.PRESS 1MPa |
| GMT | 530050 70 Shore |
| FOXBORO | IGP10-T22E1F-M10-100KPa |
| Heidenhain | Heidenhain Measuring HeadAK ERA 03S12-03 1808192 measuring head ID:331589-2Y |
| J.R.Merritt Controls | PRO4-10 1.8377 SF#3432 |
| sick | DOL-1204-G05M |
| Releco | RT-11/UC 24V 6A |
| krom schrode | BCU370WFEU0D1B1 88600107 |
| BUSCHJOS | 8240500.9101 DC24 8w 0.1-10bar G1-1/4 |
| SIEMENS | 6SL3310-1GE35-OAA3 |
| HILTI | CFS-T 15/0+3-9 |
| EPRO | PR9268/201-000 |
| Baumer Thalheim | ITD40A4Y201024HBIKR5S25IP54 |
| HARTING | SOCKG S151340-4-N-MD-16B HAN 16B-asg2-K-M25 19300161266 |
| DMN | 5/8" - Z 18 - 32505 Nr.22240342 |
| WE01-4R100Z024/OH | |
| rexroth | R901235363 |
| CAMOZZI | 6512 8-1/8 |
| W322 - 075080 | |
| parker | AP02B2YR21ALV |
| SANKYO | SOBU-202420 |
| W+W | ELFZ513 |
| SOURIAU | UT00PG104ST |
| heidenhain | 526971-17 |
| Stoeber | C712N0210MQ50 3000 1/min NO:1804233 |
| GARLOCK GMBH | 62GBL900SFA6200 |
| SIEMENS | 6ES 7134-4GB11-0AB0 |
| Transmechano Gmbh | FLANGED BEARING HOUSING UNIT BSBU30-D90.H-IBC |
| Denison | 517-00096-0K |
| stellana | D175.70.0001 |
| HONEYWELL | V4055D/1019 |
| Kistler | 1631C5 |
| INGERSOLL RAND | 9.90E+07 |
| Montabert | Z92 Standard mit nicht-magnetischen Ventilen |
| th. zuerrer ag | IN56B2 |
| ARI | FABA-12.046-DN20 |
| AVY4370KBX | |
| Elektror | DK1-2/878812813700EL1001 |
| BALLUFF | BTL7-S512-M0070-B-S32 |
| krom schroder | kfm 400 rb 100 |
| FRT | see the pictures |
| Bosch | 8R0614517M |
| KONECRANE | MF09LB200 |
| V8 S8/K8 | |
| Stemmann | Lubrication Sprocket RLU-300-PU-18L1-030 part No. 24199911 |
| M2383107001031 | |
| SVENDBORG | 490 2853 D3731 605126 |
| MDEXX | TEP4001-0BP00 |
| waldmann | 111440011-00057176 |
| REXROTH | MNR 1519222143 |
| Vogel | WVN 716-RO |
| harting | 09150006225(0.75MM2) |
| RELECO | C4-A40 DC110V |
| rexroth | rexroth R1619 842 60Grsse 20 |
| Grecon | LL1000EX |
| VICKERS | Assembly Number:02 341577 |
| CAREL | CAREL 01548E |
| Eaton | DG5V72N2TVMUH730 |
| KSB | NU038S-MG13-G60 |
| WOMA GmbH | 200.1211.8 |
| BUSSMANN | 20D27*150 C10G10 *7000 |
| AXMANN | EVT-9300527-01 9300527.103 Axmann |
| SIMRIT | 45,00 X 3,50 00445676 |
| LEGRIS | |CONNECTOR|G1/8-6 31010610 |
| Fronius | 4.047.270.000 Robacta-TWIN-compact-F++1.6m |
| Maedler | 6.20E+07 |
| BMI AXELENT | B10-1C |
| Alco | PS3-XF5;HNB;10/14 |
| Phoenix Mecano | QKN07BC110090 SY3961 |
| KBH | 6190.01.17 |
| KEYSTONE | F79E01203080PM00;SN:956268;Material No.2025286 |
| rexroth | The cylinder(CKD)&SCA2-TC-63B-450-R05-RY& |
| heidenhain | 534904-33 |
| Schneider | 3P3D Micrologic 2.3 630A |
| EPCOS | B41564-A9228-Q 2200F 100VDC |
| PULS | OS5 |
| Ganter Griff | Hinge for Weld Mounting GN 128-80-ST |
| TORRO | 58495 |
| MADLER | T-10187598-0301-0005 |
| hofmann | S1950 |
| NORIS Armaturen Burkenstein GmbH & Co. KG | 111.02.100-DA1/M90*3.0-LH |
| JACOB | 274.002.00 |
| AEG | THYRO-A 2A400-495 HF RLP1/2000002395 |
| SCHWING | KSP 65 HDV 10175466 |
| SAUTER | EYB256F101 T45 1029 |
| I.M.A. S.r.l. | AMP.1B30 141319 |
| Fibro | VT_12-07-2013 |
| Festo | GRLA1/4QS8D |
| M-audio | delta 1010 |
| ROX | HARD FOAM SHEETS (L) |
| SOFIMA | FRF063MV1BB5R2 |
| Schenck Process GmbH | DWRV023643.B01 |
| HEMA | BEARINGHOLDERID:10132921-E023 |
| BUSAK+SHAMBAN | OR3010400V70G |
| harting | 9.20E+09 |
| KSB | impeller(KRP80-200 K1/WO No:99771162576) |
| richter | LL-V-118-GE |
| ZAE | see picture |
| SIEMENS | 6FX2007-1AE04 |
| Wampfler | M-Nr.1033770 KN71G4 400V /50 Hz |
| fronius | 42.0001.5381 |
| Vision Tools | 07F0003E |
| PFERD | UGER 5/250 SI 230Vorder no.265581 |
| Nelson | 921510 |
| Rexroth | R900512405 SF250A1-1-4X/ |
| PARKER | nr.230-82243-0;P24-P30 |
| IGUS | 2700.07.100.0-IGUS |
| heidenhain | 526971-15 |
| Calibration set for 04090-A | |
| ESD | F7553 |
| Freudenberg | O-RING 3.50X1.50 -75 SIMRIZ 495 |
| HBE | 90N/G2-1887 |
| Rexroth | 4WRZ10W8-85-7X/6EG24N9EK4/D3MR900976333 |
| T+R | CES58M-00082 |
| tunkers | K63A00T12 75Grad tunkers |
| M+W | M+W D-6341 |
| Sealtech | SEALTECH:OR-NBR70 39.7x3.53 |
| FRANZ KESSLER | TSM 036 20-651.100 A.1301.7386 SN 272 099 IN.:000.651.100 |
| HOERBIGER | PS120100-A70-021 |
| Stemmann | 0.2 CLS-553V S-NR:117987 |
| Fibro | 220.3.0300.035 |
| Breco | ET-VA-ATN20 |
| SMW | G12-100 |
| OPTIBELT | ALPHA 50T10 ST L=21m |
| crouzet | 81 507 720 |
| GUDEL | 113543 |
| Rittal | SK 3243.200 |
| REXROTH | 8.10E+08 |
| Bucher | SUS-P-088-N32F-260-125-O |
| DANFOSS | 90-R-100 K03384 |
| Lechler | 664.964.17.00.00.A |
| KUKA Roboter GmbH | 104986 |
| PULS | QS20.241-20a |
| KUKA Roboter GmbH | 110600 |
| Barksdale | 0631-093 |
| FLEXLIFT HUBGERAETE GmbH | Shim VERB-00512013211088DIN988D=30 |
| HIRSCHMANN | CA6LD 6POLI 934127100 |
| WIDAP | HPR200 |
| IFM | IV5049 IVE4020BCPKG |
| SPECK | P11/13-100 |
| MP FILTRI D | MPF1801AG1 include fliterment |
| SIEMENS | 6ES7716-0AA06-0BB3 |
| Hawe | F 40-20 |
| schmersal | BN20-11RZ1NO+1NC |
| Svendborg | A/S 490 0402 MD550 46/12 |
| Havit | GL-403/1",STEEL |
| HOSCO | 3/8 BSP(F) SWIVEL,STEM |
| Schneider | SD328AU25S2 |
| Sikla Germany | Part number:162568 |
| REXROTH | AB31-14/3-1A2A-TA |
| KTR | 48/ST/92SHA/1-50/1-60 |
| SIEMENS | 214-1BD23-0XB8 |
| westlock | stent |
| RITTAL | COOLING UNIT SK 3303.500 |
| nord | SK100LA/4TF 400V 3.0KW F B5 |
| ABB | PFEA111IP65/3BSE050090R65 |
| Schneider | ZB5AZ104 |
| Lm-therm | 23090AL00005000 |
| Telemeter | HM25906 |
| GEMU | 1230000ZA001031101101 |
| ARON | AM3UPAB1 3 |
| contriex | DW-LS-703-M18-002 |
| ADDI | PX901BS |
| BILZ | EX25-16 6921665 |
| Rexroth | CD1MF3/50/28/160D10/B1CHUMWW |
| BASLER | ACE640-120GM |
| BIW | 60036460 20meters |
| OBL Metering Pumps | RBA 62 ACF95 250L/H 6Bar 20090599 |
| COMAT | C91DL/DC24VAC |
| EATON | CPHFL-96D-26-N i=25.53 |
| WALDMANN | Working lamp 1 * 36W 230V 50HZ order number: 111321000 |
| HUBA | 5436 0-16bar 4-20mA 0-33VDC MAX32bar |
| KITO Armaturen GmbH | CB030 3T*M |
| HAHN+KOLB | 52140-460 |
| WEG | 152KW FRAME 315 L6 V D660 A 165 HZ 50 SF1.0 990 r/min P.F.0.84 DUTY S1 AMB +45 INS.CL F t 75K |
| FISCHER | E3 102,5/4,7 cable diam. Range 4,2-4,7 |
| NOTIFIER | JTY-GD-FSP-851C |
| CAMOZZI | 6522 10-3/8 |
| Bronkhorst | F-201CV-PBB-11-V |
| COAX | MK 10 NC 544855 |
| ASA-RT | ATB-PR35/750/AINH |
| Flowserve Limitorque | TYPEB320SIZE70ORDER58720-003SERIALL739896 |
| SCHUNK | DDF-31-S |
| HARTMANN | SLE02.1-120/120-G5-782-1/0E 24 |
| Lenord+Bauer | ZFN0454.0 |
| Wampfler | 91100-202-3092181TRACKHOLDERIPTCRA615MMG3 |
| SIEMENS | 3TY7520-OA/3TF52/170-210A |
| PIZZATO | FR993-D7M1 2NC M16 WITH KEY |
| Riw | Buffer 200;Co. RIW No. 16940 |
| BAUMUELLER | BUM60-30/60-31-B-000 Nr.S30148898 |
| TRICONEX | AO3481 |
| NEUERO | 081114G001 W088-0003/11 |
| DEUBLIN | see the pictur |
| VSE | Volume flowmeter VSI 2/16 GP054V 32W15/4 L58807;Part No. 19008;Manu.Descr.VSI 2/16 EP054V 32W15/4 10..28VDC |
| VOITH | Shaft type: K010 900 1367 N45 |
| ALPH AIR | AP145 27 |
| FRONIUS | 34.0350.1858 |
| TOX | G1/4 (1215) |
| ALLEN BRADLEY | 440LP4J0640YD |
| mayser | Safety edge sensor TSE50-825 |
| HERZOG | 8-2786-357063-7 |
| FEINMETALL | F100.06B.250.G.100 |
| SCHROFF | TYP10713099 Ser-Nr.:1460500019 |
| RENK | HDW 75 SPEZ./HYGUARD |
| Kaiser+kraft | Name: Stack transport box,Manufacturer: Kaiser+kraft,Mfr Part No: 943998-66,Tech. Data:,-length:610mm,-width:425mm,-height:115mm,-load:14kg,-volume:23L,-type:B |
| Hydrel | 1416.510/525.437.514 P3P Nr.1110845 |
| ALLEN BRADLEY | 140MCAFA11 |
| heidenhain | 607720-N2 |
| I.C.Automation | 99E040135 |
| rexroth+hydac | 0990 D 005 BN4HC |
| A.S. PROTEZIONI | AC.SOST.001 |
| Moeller | NZMN3-AE400 |
| rexroth | R900028474 |
| kistler | 9726A5000 |
| WILO EMU GmbH | NL150/315-37/4 |
| settima | G47V036CCF3AC90DX |
| Coel | COEL/F90LA4 1.5KW 220/380V 6.4/3.7A |
| Rexroth | 3.80E+09 |
| T01-01 | |
| Rexroth | HMS01.1N-W0054-A-07-NNNN |
| SVS-VISTE | ECO655M |
| Gather | 2026993 HKT4N-ST-B01-G1/2 |
| heidenhain | 376834-40 |
| B&R | 5S0500.02U |
| INA | GE120UK-2RS-B |
| perma | Nr. 2100 33 93 |
| Baumer | M 12G5501/S14 5~30VDC 100mA |
| Siemens | 6SE7032-6EG84-1GF0 |
| ADAM | ADAM-4520 RS-232 TO RS422/RS485 |
| Omniflex | C2186A |
| Kistler | CABLE KSM313720-5 |
| Z20738A111 | |
| VEGA | VEGAPULS68,PS68,XXEGD2VDMXX |
| HAHN+KOLB | 3.10E+07 |
| B&R | 4pp420.1043-25 |
| Tematec | PT100/2L-40 +250 50MA |
| SIEMENS | 3UA5900-1K(8-12.5) |
| Jabsco | XYLX5250-015 |
| WIKA | 233.30.160 0-20BARG |
| IGUS | R19296-95F |
| sef | 9.30E+07 |
| ABB | TB557J3EB1T29 |
| Schenck | R016494.101 220 KBTK Ser.no.RFTK 0095 |
| Kolb | Electrostatic mist suction machine SOMKEX223 flow 1500m3 / h Apparent power 350VA 230V / 50HZ |
| hawe | PMVP4-43/24 |
| KOBOLD | Y-DVZ17348/60F2 |
| GGB | SRIT997-01-00-02 |
| ABB | PRESSURE REGULATOR 3HNP 00840-1 |
| PY2-C-025 | |
| MTC | NFS905CB-15 |
| mks | 1179A0392CR3BM |
| ROSE&KRIEGER | HI_90905 |
| LUBBERING | T22002002 |
| MITSUBISHI | QX40-S1 |
| PUK | B6-30F L=1000 |
| Indu-Sol GmbH | 1.10E+08 |
| STAUBLI | RBE08.6810 |
| HPC | PSH 1,25-25-RH BRASS |
| K+N | DH10A214-604KN1 |
| ORIGA | OSP-P16-00000-00300 |
| AMK | AF90 O820 |
| sick | C40S-1801AA310 1027460 |
| KITO Armaturen GmbH | CB030 3T*8M |
| GUDEL | 900738 |
| Vibro-meter | 111-402-012/A1-B1-C045-D000-E010-F0-G000-H10 |
| FESTO | DNC-80-80-PPV-A |
| KLASCHKA | DSP-75SG-1S |
| BRINKMANN | SFL1850/310-CM3MV |
| hawe | SL3-/SDRH |
| FIBRO | 2073.45.050 |
| DMC | TP1153 |
| BETE | 6NCFL60350W |
| rexroth | Air filterAS2-FRE-G038-GAU |
| KUKA | 106263 |
| ARGUS | M6 PN50 DN15 G1/2 CW617N |
| sunfab | SC 5025 SAE B |
| Sauer-Danfoss | K01588 615062 |
| NEXANS | RHEY FIEX 500-Y-JZ 18G/0.5 100meters |
| DONALDSON | ULTRAPAC-2000-15 |
| BST | GNM4175 |
| WOODward | 505 P/N:9907-164 |
| cab Produkttechnik GmbH & Co KG | 5903521 |
| wuert | 8.00E+08 |
| WIELAND | Hole seat |HOLE SEAT|70.200.0653.0 |
| HAUSMANN & HAENSGEN | 080-020-SF55-A2BL / 5-STERN-ANTRIEB / 08, M 8 X 20 /A2 (NIROSTA) / HALBR |
| EPE | 2.0004 G25-AEZ-O-V |
| IFM | PN1024 |
| PIEPER | FRO-9881-12-HT-M |
| REXROTH | R911326830 CSH01.1C-SE-ENS-NNN-NNN-S2-S-NN-FW |
| FIBRO | 2022.29.050.250 |
| DANFOSS | MBC5100 3231-1DB04(0.3-5BAR) |
| BOURDON HAENNI | 2231 0001 0-1000 |
| EBRO | Z 014-A; DN 65; PN 16; Viton; V4/V2 |
| RINGSPANN | FREE WHEEL Type: FCN 20k |
| foerster | 315133 |
| R690 40D 71141 HDN0101 1300 0324 | |
| PHOENIX | Connector PHOENIX 16 88 57 3 RJ45 male |
| LIEDTKE Antriebstechnik | FAT 350 |
| harting | 24E-M-S |
| INTERNORMEN | 300247 |
| HPC | BT5/400 80 X10 |
| W. Gessmann GmbH | 64LPM PW1110760-030 (03Z+03Z-A110) |
| JABSCO | Bearing Rear 92601-0473 |
| WOERNER | GMD-Z part no.11138565 |
| abb | DCS 5OO SDCS-PIN-51 REV:G Ser NO:411SO17 |
| Kaefer | aa142463s 432405 0.8/58 |
| Woehner | see the picture |
| MAC | 33A-LOB-ROFA-OTA |
| NORD | A5UT911-3 014103 |
| MUT-TSCHAMBER | MUT-Tschamber&SR5D7F-45 TDSL-100 |
| Telemecanique | atp |
| Lenze | E94AYAB |
| MPM | 3-PU-TS02.03 |
| SITEC | 770.1100 9/16HP |
| TELEMECANIQUE | XVA-C911 |
| SOFIMA | CCH302CD1 |
| GHIELMETTI | HF2. S0560.F6K9.P4 / 50.08 |
| MANGACHOC | bushing ES 80/95 x 70 DIN 1498 |
| GEMU | PSK-FC-150-3210SS-62, DN150 PN1.6 |
| siemens | 6SE-7021-3EB61 |
| VICKERS | Electromagnetic reversing valve (VICKERS) &DG4V-3S-6C-M-U-H5-60& |
| Bals | NH000/21mm Si-insert 25A |
| Keller | PA-21Y/81554.33-25, 025bar, G1/4, 832VDC, 4-20mA, with mPm connector |
| VALVO | VAE568(380-512MHZ) |
| caporali | BTB50.H105.WE32 |
| aep | mo:DFI.514.R5 |
| DIMPLEX | 3641002 |
| CONTELEC SWISS | PL300-2*5K/K S301/T246G IP65 |
| KTR | Precision universal joints 5H E25 * 50-W, with needle roller bearings, with keyway |
| KTR | R55-98SHA-001-60/ST |
| baumer | ESG 34CH0500G |
| LUMBERG | SV30 |
| EPE | 20803323/10 |
| Demag | NO.754 571 44 |
| ETH | T-DRFL-I-0.5-n(27000RPM) |
| IPF | PS 18 C714;Sn:8m |
| Converteam | 029.148.972 |
| SIEMENS | RWD62 |
| GETA | SW11-3/8 |
| DIAS | PS400/2Acc.to offer: AN 05199 |
| FIMA | K-1202 63/SSiC2 |
| AC58 0017 EK.72 SB7 HENGSTLER SHAFT ENCODER 17 BIT SSI | |
| westermo | sdw-532-mm-st2 |
| heidenhain | 250479-13 |
| SNR WAZLAEGER Gmbh | 2.10E+07 |
| SICK | CLV410-1010 PN:1015427 SN:11050083 |
| heidenhain | 372849-03 |
| Mitutoyo | 293-240-30 |
| SNT Sensortechnik AG | OPF 02 TA 24C |
| BIKON | 1012-140-190 |
| APV | 77841250A |
| Eaton | 320Y0700-10-C-0G |
| BEI | STC09131-6-K27-10M |
| Duesterloh Fluidtechnik GmbH | KM21/21ZA-ED2065Z |
| INTERCONTEC | Connector INTERCONTEC A KU A 034 NN 00 48 0200 junction male 12 poles series 623 |
| FOXBORO | EW 411 406 125 DIAPHRAGM GROUP |
| WILO EMU GmbH | NLG200/315-75/4 |
| Ingersoll Rand | M512LR for RM051S-C-GL-X |
| FISCHER | S105 Z087-130 |
| Mitsubishi | FR-D740-120-NA |
| SAIA | PCD2.E165 |
| hawe | BVE3S-G24 |
| REXROTH | 3.80E+09 |
| HBC | FSE512 512-1116706 42-240V 50/60HZ 18W |
| BURSTER | PT 0400-0020-01 POWER ADAPTER |
| microsonic | ZWS-15BEMAN1.2 |
| kendrion | DRC001749-01\110VDC |
| STENTOFON | PRO 700 |
| HAHN+KOLB | 51161-220 |
| tunkers | PKS 16.1 A00 T03 105Grad Auftrag 12078329-1 1109013-0/brc KD.Za.Nr.10926862-02 |
| Conductix-Wampfler | NO.081122-2 WAMPFLER |
| pall | DDA-P730-BN |
| TCI | A15-6/KB |
| WEIDMULLER | Connector WEIDMULLER 170766 BLZF 5.08/22 SN OR |
| Harmonic | HFUC-58-100-2UH-SP B9 OP40 |
| Leybold | TTR-91 |
| Bilz | nach Angebot Nr. AN-1200072 |
| RIETSCHOTEN | 10546 |
| herzog | 8-1801-332654-3 |
| vickers | PVH074-250ml/r-600-2300r/min-PVH074R01AA10A250000002001AB010A-7.5KW-120 |
| KOCH | 8638 M-183-LPP |
| DoBoTech | Nr.25600067 AXC80-ZPL14-W21 |
| ALLEN BRADLEY | 1783MS06T |
| servomex | Laser2900 |
| REXROTH | HMS01.1N-W0150-A-07-NNNN |
| STEMMER IMAGING | ZLA Z10M18-S-F-635-LP30 |
| wuert | 69594161) 10mm |
| Drei Bond GmbH | V 40 BR2 T12 90 |
| b-plus | CANTucan |
| Gemue | C67 8D 77305A02 HPW((1/2"PFA) |
| TURCK | RSV RKV 5723-15M |
| HBM | HBM AE301 Output10Vdc |
| BLEICHERT | 1.40.1310.0003 |
| moog | D634-319C |