| ORIGA | KL 3054 |
| rexroth | R900422075 |
| KAMPF | 873016130/89 Guide roller ??150 L=1800 |
| VAHLE | 234120 |
| nass magnet | 108-030-0536 DC24V 100%ED |
| Laipple/Keb | MA63L/4 |
| Chauvin Arnoux | BR07 |
| parker | PVP4316R2P11 |
| carbocheck | 50102 |
| KRACHT | VC12F1PS |
| Schneider | LC1E65M5N |
| ABB | NTAC-02 |
| parker | CPOM3DDV |
| balluff | BKS-S115-PU-20 |
| SIEMENS | 6ES7 331-7KB02-0AB0 With front connector |
| ENERPAC | SCL-201H??ENERPAC?? |
| Rinco Ultrasonics GmbH | No. 13132, Triggerbox SDG |
| K-factor 0.9387/0 DN125DIN /EN PN16/Pnom=ps=16bar 10P1Z-ECGA1AA0A5AA DN125 PN16 | |
| ABB | MVA80-003002 0.55K |
| FlexLink | FLEXLINK 3905774 |
| Cryotherm | 79423505 |
| ALFA LAVAL | Pump Seal?? Model.27771 for Alfa Laval pump,Type: LKH- 35/175 |
| AIT Goehner | (010103)cable mit M5-Buchse fur beleuchtung 10m |
| INA | SL182964-C4 |
| SMW | 84766 |
| Alfalaval | DOC52 20H SN:18300388 |
| HAGGLUNDS | BCI-M-30 |
| heidenhain | 538723-51 |
| SODECO | 138138,1/2" PN100 |
| AXELENT | 303-220-070 |
| Tramec | RF 48AS A 250/32 B8 ??Art??2077682005 |
| maxon | maxon EC-4pols 311536 |
| Busak & Shamban GmbH & Co/ TRELLEBORG | QRAR04214-N7004 |
| GGB | SRIT997-01-00-02 |
| netter | valve head complete for PKL 740 93615001 |
| BUCHER | RVVLG-40 |
| WORCESTER | Worcester Controls SERIES 15E 39SWZ240A T6521 |
| AIRTAC | SE32*50S |
| waldmann | 112 382 009 |
| Roehm GmbH | 1228276 |
| P.T. International Corp | RVFW50 |
| bauer | G33G01-10/DK78-178 G33G01 |
| INTORQ | BFK458-12N NR.00542352 |
| TRS060 | |
| PAULY | YVR26/2 |
| NEUTRIK | Connector for shaker amplifier NC3MXCC |
| Perschmann | KS TOOLS 911.1436 H3 |
| S?lzer | MFH2-00A02 |
| IIIer-Pneumatik | Z51.254.0917 SN:31825 |
| Jenaer | ECOVARIO 414AR-BJ-000-000 |
| MOOG | TYPE:G6L75 BRAKE 50NM S/N N102 |
| Rexroth | 9.160 H6XL-A00-0-M |
| ABB | NINT-73CMD KIT |
| ingun | GKS-113 303 230A 1502M |
| Ac-motoren | FCA80A-4 0.55KW Nr:1304026258 |
| 9711545.2052.000.00 | |
| DIXON | BD125EZ |
| blum | P87.0634-054-A40 |
| Elster GmbH | BK-G6M |
| MP | E6 |
| Hilpress | 40003 |
| WALTHERPILOT | Air cap LK1038 |
| KENNEDY | KEN-569-3040K |
| KUKA | Outer fan, E2 small + holder |
| sommer | GU2(5MM X 30MM X 100MM) |
| GUSHER | PCL3X4-13SEHCBM-B;1406-010 |
| TURCK | RKV4T-6/S90 |
| EMB | R4D400-AD22-11 |
| DOPAG | 400.70.10 |
| SIEMENS | 6SN2157-OAA01-OBA1 |
| ODU | 170.541.700.201.000 |
| heidenhain | 3m cable 310122-03 |
| Gestra | KS92-112-1000D-C84 392222 |
| POMINI | MRS45??1.5 |
| 8.5863.0240.G223.S053.K005 | |
| Gooch&Housego | I-QS027-3C4G-B5 |
| HIMA | F7133 |
| FLUTEC | RPTK-200/2.0/M/FL023-E |
| TECFLUID | Tecfluid LTL-APR/No.130009 |
| ABB | 3HNA008322-001 |
| REXROTH | R900954523 3DREE 16 P-6X/200YG24K31V |
| rexroth | MSK030C-0900-NN-M1-UP0-NNNN |
| 6SL3362-0AF00-0AA1 | |
| MEZ | UD0209/054655-001-0003 7BA112M02 |
| KEYENCE | SL-V40H ??25(0.98") |
| weber | 451911 screwdriving head |
| Aerzener | ADJ. WASHER 13X24X2.4 PART NUMBER: 123332000 |
| PAULY | PP2441Q/308/R153S/R2/Z3S/115+230VAC |
| Staubli | B27595119 |
| Rexroth | R901382062 |
| BRAECKLEIN | 7867 |
| LEM | IT60-Sultrastab |
| Baumer | IFRM 12P1702/S14L R421 |
| BRONZONI | I4003B-NR.I4083B1100 |
| P+F | NBN2-F581-270S15-E8-V1201455 |
| rexroth | R900301715 |
| InterApp | D10100.33.2AR.4A.4C0.EE |
| SIMCO-ION | VEC/E63E 1600MM 1689MM 2.7M |
| Rexroth | R901291239, 37kw |
| NFH 40-H2/DD 234716/241235 | |
| MTS | RPS1350MD601A01 |
| ELOTECH | Typ AZ320-20R-30-LK 24VDC |
| Contrinex | LTT-6080-103 |
| PILZ | 504220 |
| HMS | ABX-EMBS-PDPS |
| GGB | 121612BP25 |
| BEI | MODEL:701N-1000-0-4-0-24,S/N:116932,P/N:27219-0024 |
| MDL | JB.025.032 |
| OMRON | OS32C-SP1 VER 2 |
| LEGRAND | 00 4280 |
| PILZ | 502210??PSEN 2.1P-10/PSEN2.1-10/3MM lunit) |
| timmer | 7901 0053 |
| Wilo Dortmund | LRL205-12/1.5 sn:2047130 |
| parker | 4D01-3151-0201-B1G0Q |
| siemens | 1FK7063-5AF71-1UB0 |
| LUBBERING | details as below:High-line G6-43-18-MVI2,geared offset head,Technical characteristics,type closed,Max.wrench size 14.3mm,Max.output torque 42Nm,Max.input torque 56 Nm,Efficiency factor 0.7,gear transmission ratio 1 |
| Desoutter | see the picture |
| Ac-motoren | ACM225M-4/HE,45KW??1307089377 |
| Romani | FA14-21B65M20-MON-P01-IGK-2E |
| Steimel | SF 2/13 RD-VLFM |
| Mahle | PI 73010 DNPSVST10NBR |
| INDRAMAT | KDV 4.1-30-3 |
| Vibro-Meter | 111-402-000-012-1-3-160-030-050-2-050-05.. |
| Datalogic | SKORPIO X3 |
| heidenhain | AE LF 481C ID:349552-04 |
| CBM150-5, F-00K-102-557, 10m | |
| Denison | ZRE-A03-C1 |
| Siemens | 1PH7224-2NF00-0FJ0 |
| CALEMARD | 02174030016 domed wheel |
| WIKA | Gauge, Pressure, 233.30, RANGE:-5-50 Kpag, DIAL:4", CONN: 1/2" LM, LQD FILLED, MFR: WIKA ? |
| Lechler | 682.887.27 |
| EUROSWITCH | THERMO 204.100.15GO.1.S1 |
| Henrich | SHOUGANG-1 54036 711 22 10 03 |
| Poeppelmann | GPN700 M16*1.5 N.3.3.0091.011 |
| northsafety | Duro Task NF14 |
| COAX | 0820 038 981 |
| TRATOS | TRATOSFLEX\0.6/1KV\24*2.5 390M |
| FRIEM | FRIEM PTC 1118-3 |
| Tekon-prueftechnik | K11-122-06-4-17-Bgr |
| ELMO | Serial: DC-11271063 DC-TROA12/400-AMBA |
| KNF | PJ22242-024.11 |
| pall | XLDM 10 2U NF |
| FLUX | 9860 |
| COFI | TRANFORMER|TRS820P/33,230V/50HZ,80000937 |
| RICKMEIER | 81987431??SPLIT LOCKRING\316\RICKMEIER\34166-001 |
| ABB | RL98B-63 |
| EUROTHERM | 7100A/16A/400V/SELF/XXXX/NONE/ASC/XXXX/4MA20/ENG/NONE |
| helm | 24.001 96mm |
| ROBOHAND | RR-18-90 |
| Pister | BKH-G3/8-10-11231 |
| heidenhain | ID 823901-03 S/N 47613973 |
| SMW | 44180 |
| tecsis | P3308B046020 S#260UBB1 |
| TELEMECANIQUE | 60947-5-1 XCR |
| SPECTARIS | 43.0 039MRC |
| OTTO GANTER | GN 541-14-G1/2-A |
| Eaton | SPC2-8-P-065 |
| EMS | CBL-1515-10 |
| EUROTHERM | 7200S/63A/500V/XXXX/3D/NONE/LDC/ENG/NONE |
| suetron | TP35ET/229032 |
| Karcher | HD 10/25-4S |
| SELEKTRA-LOTTECHNIK | 131.401 |
| HIRSCHMANN | 933 355-022 PA/A3*0.25MM2 |
| ELAU | iSH 070/60/017/0/0/0 |
| IFM | PG2451 |
| IFM | AC2250 |
| Rietschle | 513431 |
| 557653-02 | |
| Reflex | 7306700 |
| Doga | picture2 |
| Wolfgang Warmbier | SRM 200 inkl.Zertifikat DE/EN 7100.SRM200.KA |
| Rexroth | ???7??DBET-5X/100G24NK4M |
| YASKAWA | CIMR-HB4A0009FAA,3.7KW/2.2KW,S/N:JL118HA00090014 |
| igus | 18840 56mm 150mm 250 2000mm |
| EMHART | M159877 |
| Lippold | WL 5808 |
| TAPFLO | 6-100-18-2 (THNS100 PET-7PV8VV) |
| POMINI | 403-055-024-01 |
| Eugen Seitz | 464D DN6/eugen 127.632.00 |
| SEF | upport|93115051 |
| INA | ZKLK1545-2RS |
| BST | F60-Device Nr.118256S1518 |
| MTS | RHM0040MP051S2G8100 |
| INDUNORM | FASSUNG XVTE16 |
| MT-ST160F+ZT-F2 | |
| Banner | SMBQS30L |
| RUD | 10T*5000MM |
| ZF FRIEDRICHSHAFEN AG | GE5060F47/154 ZF Nr 416111/063 120W 39/07 24VDC 21 |
| Duplomatic | C31-D24K1/20 24VDC 100% 1.9A |
| profimess | PT-01.3.1.1.99.0.80 |
| Calpeda | B CTM61 0511180147 |
| Euchner | HBA 098872 DC5V MAX30V |
| Aidro | 257/6-38 GAS |
| Atlas | UV2000 |
| PARVEX | F9T57270 Nr.179226 |
| LOWARA | 15SV10R110 1015L1493XWA1B |
| TURCK | NI8-M18-AP6XH1141 |
| spandau | Type:PSR0414GBS395K05BD;Serial No.0000902466 |
| Kuebler | 8.5000.8348.4096 |
| Parker | D3W20DNJW |
| Westfalia Waermetechnik Heinrich Schroeder GmbH | 695 40D 8345E12/N |
| saltus | 52 2216 1932 |
| BURKERT | 6519 W 6.0 2-8BAR 230V 2W |
| Magtrol | LB217-111/20 |
| parker | D1VW002KVJW |
| GUDEL | 176398 |
| TCI | A15-6/KB |
| telemecanlque | pzd-r11 |
| heidenhain | 334755-23????? |
| parker | PVACPPS-N3511 |
| Sommer | GP240-B/99 |
| P+G | ICT100/EM/SC/0320/A/H/06 |
| Hawe | MSM 923349-010,R20,21/07 1500?? 205V S1 |
| Telemecanique | XC2-JC1 |
| Osborn | HPJ-72 |
| Foxboro | IAP10-A22D1F/0.1~0.9MPa/DC24V/4~20mA |
| Guedel GmbH | AE120/L/i=4.00:1 NR.0928431 |
| RITTAL | E7 |
| COAX | COAX CXF10 220v |
| EPCOS | B25834F6105K011 |
| amepa | sensor-T03;85-82-001 |
| INA | PASE70N |
| Cryostar | 7.40E+08 |
| SMC | MW40-04 BG SET PRESS 0.05-0.85MPa |
| parker | 201FKASVWAA |
| SIEMENS | 6GK1503-2CA00 |
| KENNEDY | KEN-715-1000K |
| VAHLE | VLK 500-6-965-4-150 |
| Rexroth | Back pressure valve (REXROTH) & DZ10-1-25/100Y & |
| BTR | RJ45,WF2 |
| N324ECM | |
| RService Sell | S502 20.11 |
| SCHMERSAL | ES61Z1 |
| BAUER | photo enquiry |
| ABB | ES2000-9740 |
| FUCHS | DIEPF06 |
| Boellhoff | 37611306030 M6 |
| NUMTEC | Linear bearing (right), 061323, 061323 (purchasing No. |
| TRETTER | Rotary ball bushing RK20-020 |
| OMS | ECT 2-15, OMS-NO:13858 ,Order-No:4120000170, TD8 11987 |
| Origa | OSP-SSS40-00000-00625 |
| RTK | MV539I PN40 DN50 |
| STEGMANN | NR-5D1WBOL10F00 |
| Ashcroft | 100(0-150PSI),100-1008SL-02L XUC 0-150PSI |
| WAGO | 750 -400 |
| PAULSTRA | 772071 |
| ABB | 1730000 |
| EMC | 73-23CEE/89-336CEE |
| MERKEL | KB 250X2.5X15 |
| parker | D41FBB32FC2NF00+5004072 |
| ALSTOM | V1585 320 SS14 4250 |
| umbragroup | S.30.046 |
| LECHLER | 066.011.17??1.4571?? |
| Hilge | 98953560 Contra 1/4 BVY 25/25/2.2/2 |
| ZF Friedrichshafen AG | EKER-8/6632133012 |
| ALLEN BRADLEY | SWITCH\ALLEN BRADLEY\800H-JR2\CEP-P-2335 |
| Gemue | 8528 15D 1 12 2 1 24VDC |
| Digitronic | D PK/24/5-24 |
| MAHR | N501_5001027 |
| Koch | 100W 850VDC BWD250200 |
| SIRCA | T301 DN40 PN10 |
| SIKO | MSA1000-0006 (V1.01),S-E3-OK-NV 24VDC |
| Chiaravalli | CH 06 I=7 PAM80??? |
| CUTLER-HAMMER | MDTRIND |
| UNI-Gerate | 15-4-EPVF20N No.SU071-2 |
| LANDIS GYR | UV DETECTOR|QRA10.C 1702 |
| Atlas Copco | 0830 1007 74 |
| wika | CPT2500 0-25Mpa G1/2B |
| Sensorik Austria GmbH | 30 LZX 12/5000/1000 MSC LS=14MM |
| Atlas Copco | 1503 0442 00 |
| VMT | artikel no. 0106005 |
| BILZ | DIN6329 MK1-3.5 |
| HAHN+KOLB | 5.30E+07 |
| ABB | ABB CONTROL VALVE SERIALNO11638066 |
| SIEMENS | 1201/1412603-006-4 |
| Wampfler | 018160-100x100 |
| CALEMARD | UNDK30U6103/S14 Part No.03033020001 |
| Microprecision | MP320TWB |
| JUMO | ATHs-22 |
| MTL | SD16R |
| PCS Power Converter Solutions | PCS5001.071-000.00 |
| Micro Innovation | COM-PDP-TP |
| ROLLEX | 534 Z30/2601- 8,9x2,9STP5A20IGM8X20-EL=800mm |
| RSF | MSA 3002 Nr.055-055221 02004 |
| 00-119-966 | |
| ECLIPSE | 13047 Igniter m14 self-grounding 42mm length |
| VIGOUR | VDV1-S-D-00 |
| ETA | ESX10-TB-102DC24V-5A |
| baumer | OADM 12I6430/S35A Linearity error: 0.015 mm |
| TRANSTECNO | 065-haw003-1AA1??F-Nr??1004087/2 |
| DE-STA-CO | 506503-L |
| ABB | 3HA(1731)-3 |
| ITALVIBRAS | VU 23000/6-S08 |
| HIMA | End user:Xinjiang Lanshan Tunhe chemical Limited |
| Releco | 10 A 220 Vca 60 Hz. Ref. C4-A40 |
| heidenhain | 536422-20 |
| HOFFMANN | level sensor/LK7024 |
| AEG | 2A 500-280 HFRL1 C10;70146083/001 |
| BANDO | T5-830mm |
| keystone | F79U012/DN125-DN150 |
| PALL | MDS4463SG08H4 |
| Interroll Foerdertechnik GmbH | GATEWAYCONTROL ETHERNET/IP |
| KACO | DFD35*45*10/01 |
| SABO | TC-TESU12/ZZ01 input??0-1DC,OUTPUT:0-1VDC 4-20mA |
| BALLUFF | BTL7-S2-M0380-C-S32 |
| BUEKERT | 8802-GB-A-A-15??0SS-VA-GM84-F-D-E-A-S |
| pizzato | FA4101-3DN |
| NORMET | 5.60E+07 |
| heidenhain | 599502-05 |
| PRIAMUS | 1051A2 |
| SAIA | PCD3.A465 |
| BAUMULLER | BM1412-01-00-01 |
| Lorenz Messtechnik GmbH | DR 2477 5NM |
| Staubli | SPX 08.1103/PP |
| NILES | W-10992-00 |
| kistler | 2151B15052001??15KN??ST200mm) |
| Weidmuller | 8581160000, WAS5 CCC 2OLP |
| WIKA | Temperature Gauge,Model: 232.50.100,Stock Item no: 656,Spec: Range: 0 - 16 Bar, Connection: Lower Mount 1/2 ,NPT Unten Messsystem 316L |
| Sera | FLP2 |
| SIEMENS | QXV35-010 R |
| rexroth | MNR.0510 525 009 75 |
| GMC | ASK63.4 1717V0260 |
| Turck | NI10-Q25-AP6X |
| UNIVER | SPANNER UBH40 VEE 30o |
| Star Equipment GmbH | orion 24702 ( including 24537 24586,2285346) |
| OTT-JAKOB | 95.600.433.9.2 |
| BAUMER | BMMH 58S1G05C14/4058N |
| walhter | CT-009-0-WR521-02-2-EX |
| siemens | 6RA7081-6DV62-0-Z;Z=G94+K00+K01+K11 |
| HARTING | HAN 24E AGG RB |
| WAGNER | 241466 |
| Spectron Gas Control Systems GmbH | FE51-L-200-10-DIN6-CE1/4-A-B with pressure gauge |
| Opitz GmbH | C/1208/Jahr(15)+5 |
| Cerlic CTX | Sensor type: CTX 20/25LC |
| Woerner | 160.252-45 |
| WALDMANN | AWDCE118 |
| techomagnete | ST400 |
| GARANT | 420402 0-25 |
| PMA | KSVC-104-00341 |
| ados | 592 TOX H2S 0-250ppm nr??A-592T-H2S??H2S?? |
| SMW | Specification: M5 X 6 |
| LAFERT | AM/100L/A2/4.5KW/15.8A 230/400V 2860/3430min |
| SITEC | 720.0420AISI430 F1.4104 |
| NORIS Armaturen | HFP 920.01.700 |
| finder | 95.03 ZOCCO LOPER RELE TIPO 40.31 41.31 + PREDISP.MODULI TEMP. |
| finder | A2 DEN.730.10 |
| Simalube | Bearing nozzle adapter M6-R1/4 brand, Simalube (Switzerland), No. 290.1022 |
| MSC Tuttlingen GmbH | 0 |
| Laempe M?ssner Sinto GmbH | 190411 |
| Siemens | The servo motor 1FK7101-5AF71-1UAO |
| LEINE&LINDE | SQM56.687A2 |
| demag | 2.60E+07 |
| FFT EDAG | 420 300 - 010 |
| Rexnord | BWX879BO-K325 250M |
| AMK | AMK 45415-0338-882275 AW 4,5/9 |
| GUDEL | 213140 |
| BECKHOFF | BK2000BUSCOUPLER |
| VISHAY | 1N5265B |
| Grip-Engineering | G-SWS160-2U-N/B02 ??GRIP?? |
| OLEODINAMICA | FT 290 |
| wandfluh GmbH | AS32061a-G24 |
| Technobi | TF56B/4 CC NM3 Nr??A00635219 |
| SIEMENS | 6GK1502-3CB10 |
| MV automation systems GmbH | G.211.207.20 24V/DC G1/4 PN 0-3bar |
| Trelleborg Group | GR43 00250-T47 |
| STRACK | Klinkenzug Z5-0 |
| RUG | SIGA B.7/65.1(V5) V129802 |
| VIBRO-METER | 2037111-402-000-011 |
| Stemmann-Technik | 6262828 |
| PRO HUB | 4960 |
| Baldor | M4115T-50 P/N??C101122 TEFC THERMISTORS S/N??C1203071282 |
| OTTO HYDRAULICS | 3435-01.SP |
| VEM | 46736 |
| ultrafilter | SERVICE-KIT VERSCHL.TEILE UP 2000 MINI |
| SEMPELL | GA251.6012.4?? 11.5.BWL With A105 |
| LOMATIC | DS3-TA/11N-D00/24K |
| COMAT | C91DL/DC24VAC |
| vse | VSI0.04/16GPO12V-32W11/X 0-4L/min??32MPa |
| Kendrion | KLMU30 Fa 011 |
| CROMPTON | 244-INW4-003206 WO NO.312928 ACK No.74847*1 |
| GWK | 12NM DSQ-300012 |
| ELECTRONICON | E51.P35-453R20 |
| staeubli | B24592504 |
| KENNEDY | KEN-335-0010K |
| SIEMENS | 6SY8101-0AA08?? |
| SCHMERSAL | 101209981 |
| BIFOLD | 40H06FRSRMD10X3X50504-0160 0.4-10 1(316L)EN837-1??0-10bar) |
| Mikron | 3P 2.2KW |
| HONEYWELL | C200E CONTROL PROCESSOR-TK-PRS022 |
| HERZOG | 8-1835-323272-5 |
| Hachen | 25 mL:09181 A 3600 |
| Phoenix | 1598468 |
| E+E | HUMIPORT 05 |
| Fibro | 206.71.030.080 |
| SUN | DTDA-MCN-770-224 1HB3 |
| RITTAL | COMBINATION ANGLE KIT? TS 4540.000 |
| BLOCK | NKD 10/2.93 10A |
| SAMES | EB3X-EK193-BRL-L60 |
| STRATEC | 7095410010 for K810522 |
| Hormec | GR6M-10170-310 |
| heidenhain | 631695-80 |
| CA-VERKEN | 25CA-250/125-700/85 |
| GoTec Automation GmbH & Co. KG ( Lika Germany) | C50-H-1024ZCU410L2 |
| MONO | AxFlow GmbH |
| Kistler | 4701A10AQ09 |
| ALLEN BRADLEY | SHS910243140 |
| GMN | TS 150cg*320ABS 63 ER4 5000/min |
| Staubli | RPE28/N00382808 |
| REXROTH | R900481623 |
| GGB BEARING TECHNOLOGY | BB 2522 DU 25,0/ 28,0/ 35,0X 21,5 |
| Bartec | R300-121 279027 |
| rexroth | R900910273;LFA25WEA-7X |
| EA | EA-PS2012-15 |
| MP | SGEAO1M03048 + EGE 0+STR 070 1SG1M250 |
| ABB | 3HAC025101-001 |
| BOSCH | output head/VNK2A181/0608800632 |
| micro-epsilo | Sensor \701172000100EN5710 supporting the use of the specification model: VIP-100-ZA-5-SR7-I>2616056 |
| SOMMER | suction cup d=18 SF-SI18+SA1/8 |
| GEA | REL-OD2.5-SZ-TM1L2BAM-BD/CLR-L0-12N/52/05 |
| Serto | PTFE-2 SQ-3/8 490.2000.500 L=550m |
| aris | 1102-78517-03002 |
| GIMATIC | QC90-B |
| hydac | 1300 R 010 BN4HC /-V-B4-KE50 1277786 |
| SFERAX GmbH | 1222A (12*22*28) |
| PR electronics | 3000-3114 |
| Settima | G38V025FSAEATIIMDL |
| STABILUS | 703-437??868639 1000N 075/04 A3 |
| TOGNELLA | FT257/2-12 400bar |
| Rotary Power | XL0490N069AL |
| SKF | 22324CC/W33 |
| ODU | 610.100.060.001 |
| SIEMENS | Type: 1FC5802-3TA93 No.D81646 005 04 |
| VALEO | 6K5 945 112D |
| VAHLE | 241 015 025 |
| RUEGER GmbH | IEC Pt100 L1/L2/L3=790/1290/1790 mm see checklist |
| GEWEFA | BT40-APU13-110 |
| P+F | NBB5-18GM50-E2-C3-V1 |
| Bauer Gear Motor GmbH | BF70-04/DRU13LA6-TF/C2 |
| INTZA | 270.000.090 90 |
| SCHLEGEL | RKSSA18 |
| HAWE | HAWE seated valve VZP1-G22-X24 |
| rexroth | R901044346 |
| smw | 12502 |
| sommer | 4B-310CNA |
| SCHAFFNER | FN2060-6-06 |
| crouzet | 79 215 743 |
| Wandler | ven 36-17 |
| ZF | GE5 060 F47/153;ZF-Nr.:4161 111 062 |
| LENZE | E82EV751-2C |
| SAMSON | 3510,01LV0101 |
| SAUER DANFOSS | 1.10E+07 |
| SIMRIT | 64,00 X 4,00 40308337 |
| KENNEDY | 713 301 15;SW16 |
| Erhardt+Leimer | RK4004 NR.314815 |
| Febrotec | ?MOLLA?COMPR.?D12800?ACCIAIO?DIM |
| hydac | FLND BN/HC 60 FDB 20 D 1.1-CRUUS-L24-A2 |
| NORGREN | B72G-2AK-QD1-RFN |
| SEIM | VM 100 SCM 11 4P 220AD 730 C1-13193 |
| BRISTOL | CWM-0-0-06 |
| RELECO | C5-M10DX/DC24V+SS5-M |
| Rexroth | Rexroth R412015201 Pmax:0-0.9Mpa FD: |
| Kleintges | KET1600 |
| rexroth | 4WRPEH10C5B100L-2X/G24KO/F1M (0811404759) |
| EBS CSET | CSTT-17AA |
| LEM | 23??3060/10ENU01/01/B/ |
| HARTING | 19 20 010 1540 |
| Bedia | 318152 |
| dynapar | 1761410 |
| ELGES | GAKFR5PB M5 |
| GRUNDFOS | CHI8-25 A-W-G-BQQV,C 4E518025 P10750,3*220-240D/380-415Y |
| SCHNEIDER | EGX100 |
| roehm | 1830614 ROLLE RZ KP F.685669 SLZK-45130 |
| INTEGRAL HYDRAULIK | PT5-63 |
| GISMA | 24.06.3S12.2.00.0 |
| KAYDON | KB030XPO |
| Wenglor | HD11PA3???????? |
| Luber | D20055TG-PEEK |
| bockwoldt | CB 5-160M/8/4DPF NO:481.384/09 |
| ARGO HYTOS | RPE3-062Y51/02400E1 |
| balluff | /BKS-S32M-05 with wires??Mother - PLC controller??5 meters |
| SOMMER | GP240-B/03 |
| JEONFF | FME-2D-B |
| 93680A325 | |
| REXROTH | 4WE6EB62/SG24N9K4? R900969723 |
| 037U378544 | |
| speck | V130-55.1001 |
| SICK | MCU-NWODN00000NNNE, PN:1040675, SN:13248528 |
| rexroth | LC25A20D7X/ R900912580 |
| ESTA Apparatebau GmbH & Co. KG | 55212 |
| SCHWARZ | 25B 28X 30-P1-A // (DIN 1494) ISO 3547 |
| K?hlig | M42*20/I 24V NR.211110 |
| igus | 80.1 |
| GERWAH | AKD300 Ma=120Nm /88.5 IB.ft |